Thu Eve Open Pairs July 6, 2006
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.71  122.50  A   3                                  0.92(SA) Sam Henry Tekbas - Catherine Chell
  2   49.54  107.00  C         3     2                      0.57(SB) Betty McDonald - Mary Simon
  3   47.45  102.50  B                                               Claude Tremblay - Muriel Tremblay
  4   50.93  110.00  B   5     2                            0.80(SB) Leon Zelikovitz - Gerald Levitz
  5   41.20   89.00  C                                               Betty Leicht - Flemming Leicht
  6   46.30  100.00  A                                               Robert Brett - Jean Brett
  7   59.72  129.00  C   1     1     1     2     1     1    6.13(OA) Ragnar Paulson - Nazir Ahmud
  8   41.90   90.50  C                                               Gordon Forth - Katherine Beattie
  9   47.69  103.00  C                                               Marie-Simone Sioufi - Dorothy Grignon
 10   58.80  127.00  A   2                 3                4.60(OA) Constance Allison - Julia Rowlands
 11   54.63  118.00  A   4                                  0.64(SA) Bill Valliant - Glenn Barkey
 12   45.14   97.50  A                                               Greg Middleton - Paul Kilger


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3     3     3     3     8     3     3     3     7       
         ----  ---- -450  -450  -450  -450  -400  -450  -450  -450  -430   ----

   2>                 2     8     7      -    5     5     5      -    3       
         ----  ---- -180   200    50  -420  -120  -120  -120  -420  -150   ----

   3>                 5-    4     1-    1-    8     5-    1-    1-    7       
         ----  ---- -500  -650  -680  -680   -50  -500  -680  -680  -300   ----

   4>                       5     5     5     5     1     5     5     0     5 
         ----  ----  ---- -170  -170  -170  -170  -200  -170  -170  -730  -170 

   5>                       4     1     2-    6-    0     5     6-    8     2-
         ----  ----  ---- -130  -460  -140   100  -490    50   100   150  -140 

   6>                       4-    4-    1     4-    8     0     4-    4-    4-
         ----  ----  ----  100   100   -50   100   200  -120   100   100   100 

   7>     2                       3-    5-    5-    3-    8     7     0     1 
        -130   ----  ----  ----  100   130   130   100   670   200  -620  -140 

   8>     1                       2     4     8     0     6     4     7     4 
        -110   ----  ----  ----  -90    50   470  -130   110    50   140    50 

   9>     5-                      4     8     1-    1-    7     1-    5-    1-
         980   ----  ----  ----  490  1400   480   480   990   480   980   480 

  10>     6     4-                      1-    7     1-    1-    1-    4-    8 
         100    90   ----  ----  ---- -100   120  -100  -100  -100    90   150 

  11>     4     4                       4     4     4     0     8     4     4 
         170   170   ----  ----  ----  170   170   170   -50   420   170   170 

  12>     7-     -                      3     7-    3     3     6     5      -
         100  -460   ----  ----  ---- -450   100  -450  -450  -420  -430  -460 

  13>     0     1-    4-                      4-    7-    7-    4-    1-    4-
         500   620   650   ----  ----  ----  650   800   800   650   620   650 

  14>     7     7     7                       3-    3-    3-    1     0     3-
        -100  -100  -100   ----  ----  ---- -480  -480  -480  -500  -650  -480 

  15>     2-    7     5-                      8     5-    0     2-    2-    2-
        -100   200   140   ----  ----  ----  800   140  -200  -100  -100  -100 

  16>     2-    0     2-    6                       1     6     4     8     6 
        -110  -170  -110   100   ----  ----  ---- -150   100   -50   200   100 

  17>     8     7     1     0                       4-    4-    6     2-    2-
         500   180   100   -50   ----  ----  ----  120   120   150   110   110 

  18>     2-    2-    6     6                       0     1     8     6     4 
        -120  -120    50    50   ----  ----  ---- -500  -300   100    50  -100 

  19>     3-    3-    3-    3-    7-                      7-    3-    3-    0 
         450   450   450   450   480   ----  ----  ----  480   450   450   -50 

  20>     8     1-    1-    4-    4-                      0     7     4-    4-
        1470   690   690   720   720   ----  ----  ----  660  1440   720   720 

  21>     4-    1-    6-    6-    1-                      1-    8     1-    4-
         -90  -120    50    50  -120   ----  ----  ---- -120   100  -120   -90 

  22>     5     3     0     8     5     5                       1-    7     1-
        -150  -180  -630   100  -150  -150   ----  ----  ---- -600  -130  -600 

  23>     5-    2-    7-    0     7-    2-                      5-    2-    2-
         -90  -120  PASS  -500  PASS  -120   ----  ----  ----  -90  -120  -120 

  24>     4-    2-    4-    6-    2-     -                      6-    8      -
        -100  -120  -100   -90  -120  -150   ----  ----  ----  -90    50  -150 

  25>     0     2-    4-    7     4-    2-    7                       7     1 
        -250   170   200   420   200   170   420   ----  ----  ----  420   -50 

  26>     6-    6-    6-    3-    1-    3-    1-                      0     6-
         200   200   200  -110  -600  -110  -600   ----  ----  ---- -630   200 

  27>     6     1-    4     6     1-    6     1-                      8     1-
         140   -50   100   140   -50   140   -50   ----  ----  ----  170   -50 

  28>     4-    4-    4-    4-    0     4-    1     4-                      8 
        -140  -140  -140  -140  -170  -140  -150  -140   ----  ----  ----  150 

  29>     5     5     0     8     1     5     5     2                       5 
         620   620   140   800   170   620   620   180   ----  ----  ----  620 

  30>     3     4-    1     0     2     7     4-    6                       8 
        -100   -50  -450  -650  -170   100   -50    50   ----  ----  ----  430 

  31>     6     6     8     0     3     3     1     3     6                   
        -140  -140    50  -430  -170  -170  -200  -170  -140   ----  ----  ----

  32>     8     3     1     3     3     0     6     6     6                   
         300   100   -50   100   100  -620   200   200   200   ----  ----  ----

  33>     4     7     4     0     7     7     4     1-    1-                  
         430   450   430  -100   450   450   430   420   420   ----  ----  ----

  34>           6     6     2     2     8     2     0     4     6             
         ----  680   680   650   650  1430   650   300   660   680   ----  ----

  35>           6      -     -    3-    2     8     3-    6     6             
         ----  100  -620  -620  -140  -170   300  -140   100   100   ----  ----

  36>           6     2     6     0     4     1     6     3     8             
         ----  100  -170   100  -680  -110  -620   100  -140   200   ----  ----









Thu Eve Open Pairs July 6, 2006
Scores after  9 rounds  Average:  108.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.99  101.50  B                                               Irene Willgos - Margaret Taylor
  2   53.94  116.50  C   4     3     1          4/5    2    1.55(OC) B Bretzlaff - Ron Morrow
  3   39.35   85.00  A                                               Michael Kearsley - Barbara Siegrist
  4   50.00  108.00  B                                               William Sharp - Vera Lantos
  5   43.29   93.50  C                                               Jennifer Faguy - Patricia Lavergne
  6   53.01  114.50  A   5                                  0.37(SA) Layne Noble - J Mark Siegrist
  7   54.86  118.50  B   3     2                 3          1.88(OB) Sondra Bradley - Pat Bradley
  8   46.53  100.50  C                                               Liguori Lord - David Mackenzie
  9   58.10  125.50  B   1     1           4     2          3.45(OA) Irene Simm - Gunther Schutzenmeier
 10   47.22  102.00  A                                               Jean Monette - M Katz
 11   57.18  123.50  A   2                 5                2.59(OA) Carole Berry - John Gillespie
 12   49.54  107.00  A                                               Karen Ashton - Glen Ashton


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 0           5     5     5     5     5     5     1     5 
         ----  ----  400   ----  450   450   450   450   450   450   430   450 

   2>                 3           3     6     3     0     7-    1     5     7-
         ----  ----  120   ----  120   180   120  -200   420   -50   150   420 

   3>                 0           2-    2-    6-    4     6-    6-    1     6-
         ----  ----   50   ----  500   500   680   650   680   680   300   680 

   4>     3                 7           3     3     3     3     8     3     3 
         170   ----  ----  200   ----  170   170   170   170   730   170   170 

   5>     1-                8           3     4     1-    7     0     5-    5-
        -100   ----  ----  490   ----  -50   130  -100   460  -150   140   140 

   6>     3-                0           8     3-    3-    3-    3-    7     3-
        -100   ----  ---- -200   ----  120  -100  -100  -100  -100    50  -100 

   7>     6     4-                0           1     4-    8     2-    7     2-
         130  -100   ----  ---- -670   ---- -200  -100   620  -130   140  -130 

   8>     7     8                 2           4     6     1     4     4     0 
         110   130   ----  ---- -110   ----  -50    90  -140   -50   -50  -470 

   9>     2-    6-                1           6-    4     2-    0     6-    6-
        -980  -480   ----  ---- -990   ---- -480  -490  -980 -1400  -480  -480 

  10>     6-    3-    6-                6-          3-    6-    0     1     2 
         100   -90   100   ----  ----  100   ----  -90   100  -150  -120  -100 

  11>     4     4     8                 0           4     4     4     4     4 
        -170  -170    50   ----  ---- -420   ---- -170  -170  -170  -170  -170 

  12>     5     7-    5                 2           3     5     7-     -     -
         450   460   450   ----  ----  420   ----  430   450   460  -100  -100 

  13>     6-     -    3-    3-                6-          3-    3-    8      -
        -620  -800  -650  -650   ----  ---- -620   ---- -650  -650  -500  -800 

  14>     1     4-    1     7                 8           4-    4-    1     4-
         100   480   100   500   ----  ----  650   ----  480   480   100   480 

  15>     1     8     2-    5-                5-          5-    0     5-    2-
        -200   200  -140   100   ----  ----  100   ----  100  -800   100  -140 

  16>     2     5-    4     2     0                 2           5-    7     8 
        -100   110    50  -100  -200   ----  ---- -100   ----  110   150   170 

  17>     3-    7     2     8     5-                5-          0     3-    1 
        -120  -100  -150    50  -110   ----  ---- -110   ---- -500  -120  -180 

  18>     7     2     0     2     2                 4           5-    8     5-
         300   -50  -100   -50   -50   ----  ----  100   ----  120   500   120 

  19>     4-    4-    4-    4-     -    8                 4-          4-     -
        -450  -450  -450  -450  -480    50   ----  ---- -450   ---- -450  -480 

  20>     6-    1     3-    3-    3-    3-                0           6-    8 
        -690 -1440  -720  -720  -720  -720   ----  -----1470   ---- -690  -660 

  21>     1-    0     1-    6-    6-    3-                3-          6-    6-
         -50  -100   -50   120   120    90   ----  ----   90   ----  120   120 

  22>     6-    0     1     3     6-    3     3                 5           8 
         600  -100   130   150   600   150   150   ----  ----  180   ----  630 

  23>     2-    8     5-     -    5-    5-    2-                5-           -
          90   500   120  PASS   120   120    90   ----  ----  120   ---- PASS 

  24>     1-    1-    0     5-    7-    7-    3-                5-          3-
          90    90   -50   120   150   150   100   ----  ----  120   ----  100 

  25>     1     1     3-    7     5-    8     1     5-                3-      
        -420  -420  -200    50  -170   250  -420  -170   ----  ---- -200   ----

  26>     4-    8     6-    1-    4-    1-    6-    1-                1-      
         110   630   600  -200   110  -200   600  -200   ----  ---- -200   ----

  27>     2     0     6-    6-    2     2     6-    6-                4       
        -140  -170    50    50  -140  -140    50    50   ----  ---- -100   ----

  28>           8     0     3-    3-    7     3-    3-    3-                3-
         ----  170  -150   140   140   150   140   140   140   ----  ----  140 

  29>           7     3     3     3     3     3     6     8                 0 
         ---- -170  -620  -620  -620  -620  -620  -180  -140   ----  ---- -800 

  30>           6     0     1     5     3-    3-    2     7                 8 
         ----  170  -430  -100   100    50    50   -50   450   ----  ----  650 

  31>     5           5     2     7     2     5     0     2     8             
         170   ----  170   140   200   140   170   -50   140   430   ----  ----

  32>     5           8     0     2     5     2     7     2     5             
        -100   ----  620  -300  -200  -100  -200    50  -200  -100   ----  ----

  33>     1           1     4     4     1     6-    4     6-    8             
        -450   ---- -450  -430  -430  -450  -420  -430  -420   100   ----  ----

  34>           0           6     2     8     2     4     6     2     6       
         -----1430   ---- -650  -680  -300  -680  -660  -650  -680  -650   ----

  35>           6           0     2     4-    7-    2     7-    2     4-      
         ----  170   ---- -300  -100   140   620  -100   620  -100   140   ----

  36>           4           7     2     2     6     5     2     0     8       
         ----  110   ----  620  -100  -100   170   140  -100  -200   680   ----






Thu Eve Open Pairs July 6, 2006
Scores after  9 rounds  Average:  108.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.15  104.00  B                                               Ayla Kayalioglu - Elizabeth Gilmour
  2   53.70  116.00  C  3/4    1     1           6     3    1.21(SB) Bill Durning - Derry Oke
  3   56.94  123.00  A   1                 6                1.94(OA) Bob Zeller - Jean Stevenson
  4   53.01  114.50  C   5     2     2                 4    0.87(OC) Paul Hitschfeld - Nick Said
  5   42.82   92.50  C                                               Gabrielle Boisclair - Angie Maranger
  6   46.99  101.50  A                                               Catherine Marko - John McAdam
  7   52.78  114.00  B         3                            0.61(SB) Zvi Henry Glanz - Ronald Weissberger
  8   52.31  113.00  C                                               James McCartney - Louise McCartney
  9   40.05   86.50  C                                               Mike Tannis - Jay Stone
 10   53.70  116.00  A  3/4                                 0.78(SA) John Morgan - Timothy Hayes
 11   55.79  120.50  A   2                                  1.28(SA) Gord Murray - Carol Bell
 12   43.75   94.50  B                                               Tara McCabe - Maher Saleh


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4     4     4     4     4     4     4     4     4       
         ----  ---- -450  -450  -450  -450  -450  -450  -450  -450  -450   ----

   2>                 3-    7-    1     2     3-    0     5-    5-    7-      
         ----  ---- -150   100  -420  -180  -150  -430  -120  -120   100   ----

   3>                 6     3     1     4     1     7     1     8     5       
         ----  ---- -100  -650  -680  -230  -680   -50  -680   100  -170   ----

   4>                       4     4     4     8     4     4     0     4     4 
         ----  ----  ---- -170  -170  -170  -140  -170  -170  -200  -170  -170 

   5>                       8      -    7     2-    4     5-    5-     -    2-
         ----  ----  ----   50  -490  -110  -460  -420  -170  -170  -490  -460 

   6>                       1     0     4-    4-    4-    4-    4-    8     4-
         ----  ----  ----  -50   -90   100   100   100   100   100   140   100 

   7>     8                       7      -    4-    4-    4-    4-     -    2 
         200   ----  ----  ----  110  -140   100   100   100   100  -140    90 

   8>     8                       2     5     1     6-    4     0     6-    3 
         140   ----  ----  ---- -120    50  -130   100  PASS  -460   100  -100 

   9>     5                       5     5     5     5     1     1     8     1 
         980   ----  ----  ----  980   980   980   980   480   480  1700   480 

  10>     1     7                       8     2     4-    0     6     3     4-
        -200   200   ----  ----  ----  300  -140   100  -300   120  -100   100 

  11>     4-    8                       1-    4-    7     4-    1-    4-    0 
         170   500   ----  ----  ----   50   170   420   170    50   170   -50 

  12>     8     6-                      0     3-    3-    5     6-    1-    1-
         100    50   ----  ----  ---- -460  -430  -430  -420    50  -450  -450 

  13>     4-    7     4-                      2     0     2     7     2     7 
         620   650   620   ----  ----  ----  500  -100   500   650   500   650 

  14>     1-    7-    6                       4     7-    0     4     4     1-
        -480   100  -100   ----  ----  ---- -450   100  -590  -450  -450  -480 

  15>     6     1-    1-                      1-    8     4     7     1-    5 
         200  -100  -100   ----  ----  ---- -100  1100   100   300  -100   140 

  16>     0     3-    7     5                       1     6     8     3-    2 
        -500  -110    90  -100   ----  ----  ---- -150   -50   100  -110  -140 

  17>     6     4     7     5                       8     1-    1-    1-    1-
         150    50   170   120   ----  ----  ----  400   -50   -50   -50   -50 

  18>     4-    4-    0     4-                      4-    4-    1     8     4-
        -120  -120  -200  -120   ----  ----  ---- -120  -120  -140   300  -120 

  19>     2-    0     5-    5-    7-                      2-    2-    7-    2-
         450   -50   480   480   510   ----  ----  ----  450   450   510   450 

  20>     2-    2-    0     2-    7                       8     6     2-    5 
         690   690   660   690  1370   ----  ----  ---- 1440  1100   690   720 

  21>     5-    2     5-    2     5-                      0     8     5-    2 
          50  -120    50  -120    50   ----  ----  ---- -150   100    50  -120 

  22>     5-     -     -    3     3     3                       7-    5-    7-
        -130  -630  -630  -600  -600  -600   ----  ----  ----  100  -130   100 

  23>     1-    4-    1-    7-    4-    4-                      4-    0     7-
        -120   -90  -120   100   -90   -90   ----  ----  ----  -90  -200   100 

  24>     0     2     5-    5-    2     2                       7-    7-    4 
        -500  -150    50    50  -150  -150   ----  ----  ----  100   100   -90 

  25>     2     3     6-    0     4-    1     6-                      8     4-
         170   200   450  -100   420  PASS   450   ----  ----  ----  590   420 

  26>     1-    8     6     1-    6     3-    6                       3-    0 
        -600   400   100  -600   100  -110   100   ----  ----  ---- -110  -660 

  27>     4-    7     2-    0     1     7     4-                      7     2-
         150   170   110  -100   -50   170   150   ----  ----  ----  170   110 

  28>     4-    1     7     1     1     3     7     7                       4-
        -140  -170  -110  -170  -170  -150  -110  -110   ----  ----  ---- -140 

  29>     1     4-    7-    7-    4-    4-    4-    0                       2 
        -200   600   620   620   600   600   600  -300   ----  ----  ---- -100 

  30>     2     4-    6     7      -     -    3     4-                      8 
        -400   -50   100   110  -420  -420  -300   -50   ----  ----  ----  460 

  31>     2     5     7     6     4     0     8     3     1                   
        -200  -100   100    50  -140  -690   200  -170  -450   ----  ----  ----

  32>     6     6     2-    0     1     6     6     2-    6                   
         200   200   100  -620  -140   200   200   100   200   ----  ----  ----

  33>     6     1     2-    6     6     0     6     6     2-                  
         450   420   430   450   450  -150   450   450   430   ----  ----  ----

  34>           8     6     7     3-    5     3-    1-    0     1-            
         ----  680   650   660   200   620   200   170  -300   170   ----  ----

  35>           6     7     4     2     8     1     4     4     0             
         ---- -110   100  -140  -300   200  -620  -140  -140  -650   ----  ----

  36>           1     4-    6-    4-    8     6-    1     1     3             
         ---- -680  -170   100  -170   200   100  -680  -680  -650   ----  ----









Thu Eve Open Pairs July 6, 2006
Scores after  9 rounds  Average:  108.0      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.52   94.00  B                                               Joseph Byrnes - Linda Harrison
  2   37.27   80.50  C                                               David Cook - Marcel Lacasse
  3   55.79  120.50  A   2                                  1.28(SA) Harry Freedman - Henry Unglik
  4   49.07  106.00  B         3                            0.57(SB) Ed Chajkowski - Bill Wheeler
  5   41.44   89.50  C                                               Bev Ziegel - Shirley Taylor
  6   53.01  114.50  A   4                                  0.64(SA) R Simkover - Heather Peckett
  7   53.94  116.50  B   3     1                4/5         1.24(OB) Nikki Cook - Mary Brannen
  8   52.78  114.00  C   5     2     1                 5    0.80(SB) Barbara Stanton - Dorothy Conway
  9   45.37   98.00  C               2                      0.53(SC) Harvey Clark - Stan Siwicki
 10   64.58  139.50  A   1                 1                8.17(OA) David Greenough - Tim Edwards-Davies
 11   52.31  113.00  A                                               Peter Clark - Wayne Perrin
 12   50.93  110.00  A                                               David Willis - Colin Brodie


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4           4     4     4     4     4     4     4     4 
         ----  ----  450   ----  450   450   450   450   450   450   450   450 

   2>                 4-          8     4-    2-     -    2-    7      -    6 
         ----  ----  150   ----  430   150   120  -100   120   420  -100   180 

   3>                 7           1     2     7     5     0     7     3     4 
         ----  ----  680   ----   50   100   680   650  -100   680   170   230 

   4>     0                 4           4     4     8     4     4     4     4 
         140   ----  ----  170   ----  170   170   200   170   170   170   170 

   5>     5-                4           2-    0     2-    7-    7-    1     5-
         460   ----  ----  420   ----  170   -50   170   490   490   110   460 

   6>     3-                3-          3-    7     3-    8     0     3-    3-
        -100   ----  ---- -100   ---- -100    50  -100    90  -140  -100  -100 

   7>     0     3-                3-          3-    1     7-    7-    6     3-
        -200  -100   ----  ---- -100   ---- -100  -110   140   140   -90  -100 

   8>     0     1-                4           8     6     1-    3     5     7 
        -140  -100   ----  ---- PASS   ----  460   120  -100   -50   100   130 

   9>     3     3                 7           7     3     0     3     7     3 
        -980  -980   ----  ---- -480   ---- -480  -980 -1700  -980  -480  -980 

  10>     3-    1     8                 2           5     0     3-    6     7 
        -100  -200   300   ----  ---- -120   ----  100  -300  -100   140   200 

  11>     1     0     3-                6-          3-    6-    8     3-    3-
        -420  -500  -170   ----  ----  -50   ---- -170   -50    50  -170  -170 

  12>     4-    1-    3                 1-          6-    8     6-    4-    0 
         430   -50   420   ----  ----  -50   ----  450   460   450   430  -100 

  13>     1     6     3-    1                 6           1     6     3-    8 
        -650  -500  -620  -650   ----  ---- -500   ---- -650  -500  -620   100 

  14>      -    8     2     4                 4           6-    4     6-     -
        -100   590   100   450   ----  ----  450   ----  480   450   480  -100 

  15>     6-    4     6-    1                 6-          3     6-    2     0 
         100  -100   100  -300   ----  ----  100   ---- -140   100  -200 -1100 

  16>     2     1     0     3     4-                6           8     7     4-
          50   -90  -100   100   110   ----  ----  140   ----  500   150   110 

  17>     6-    1     6-    3     6-                6-          2     0     4 
          50  -170    50  -120    50   ----  ----   50   ---- -150  -400   -50 

  18>     3-    8     7     3-    0                 3-          3-    3-    3-
         120   200   140   120  -300   ----  ----  120   ----  120   120   120 

  19>     2-    5-    2-     -     -    5-                5-          8     5-
        -480  -450  -480  -510  -510  -450   ----  ---- -450   ----   50  -450 

  20>     8     2     5-    5-    1     3                 5-          5-    0 
        -660 -1100  -690  -690 -1370  -720   ----  ---- -690   ---- -690 -1440 

  21>     2-    0     6     2-    2-    6                 2-          6     8 
         -50  -100   120   -50   -50   120   ----  ----  -50   ----  120   150 

  22>      -    5     2-    5      -    5     2-                7-          7-
        -100   600   130   600  -100   600   130   ----  ----  630   ----  630 

  23>     3-     -    8     3-     -    3-    6-                3-          6-
          90  -100   200    90  -100    90   120   ----  ----   90   ----  120 

  24>      -    2-     -    6     4     6     8                 6           2-
        -100   -50  -100   150    90   150   500   ----  ----  150   ----  -50 

  25>     8     0     3-    3-    7     6     1-    5                 1-      
         100  -590  -420  -420  PASS  -170  -450  -200   ----  ---- -450   ----

  26>     6-    4-    2     8     4-    6-    2     0                 2       
         600   110  -100   660   110   600  -100  -400   ----  ---- -100   ----

  27>     8     1     7     5-    1     3-    3-    1                 5-      
         100  -170    50  -110  -170  -150  -150  -170   ----  ---- -110   ----

  28>           7     3-    5     3-    1     7     1     1                 7 
         ----  170   140   150   140   110   170   110   110   ----  ----  170 

  29>           3-    6     3-    7     3-    3-    8      -                 -
         ---- -600   100  -600   200  -600  -600   300  -620   ----  ---- -620 

  30>           7-    0     7-    6     5     3-    3-    2                 1 
         ----  420  -460   420   400   300    50    50  -100   ----  ---- -110 

  31>     4           8     6     0     3     5     1     7     2             
         140   ----  690   200  -200   100   170  -100   450   -50   ----  ----

  32>     7           2     2     2     2     5-    5-    2     8             
         140   ---- -200  -200  -200  -200  -100  -100  -200   620   ----  ----

  33>     2           8     2     2     7     2     5-    5-    2             
        -450   ----  150  -450  -450  -420  -450  -430  -430  -450   ----  ----

  34>           3           4-    0     6-    2     8     1     6-    4-      
         ---- -620   ---- -200  -680  -170  -650   300  -660  -170  -200   ----

  35>           0           7     2     4     1     4     4     8     6       
         ---- -200   ----  620   110   140  -100   140   140   650   300   ----

  36>           0           1-    7     7     3-    7     1-    5     3-      
         ---- -200   ---- -100   680   680   170   680  -100   650   170   ----






The Eve 199er Pairs July 6, 2006
Scores after 11 rounds  Average:  110.0      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.36   97.60  C                                               Glen Jones - Jill Jones
  2   47.41  104.30  B                                               Ann Droeske - Pamela Dickinson
  3   55.09  121.20  B   4     2                 5          0.62(SB) Jacques Grise - Rod Jean-Louis
  4   64.93  142.85  C   1     1     1     1     1     1    2.38(OA) Donald Maclean - Joe Potter
  5   49.07  107.95  C         4     3                      0.34(SC) Jill Stern - Jean Claude Granger
  6   57.34  126.15  A   3                 5                0.75(OA) Pierre Ferrara - Husam Hassan
  7   30.18   66.40  C                                               Joan Hamilton - Jean Heatherington
  8   62.45  137.40  A   2                 2                1.79(OA) John  H Laird - Clayton Porteous
 10   52.80  116.15  A   6                                  0.20(SA) Magdi Soliman - Judy Parks
 11   47.55  104.60  B                                               Alan Robertson - Janet Hollingsworth
 12   43.82   96.40  C                                               Diane Card - Margo Allove
 13   53.07  116.75  C   5     3     2                 5    0.48(SC) Robert Grant - Lionel Carriere
 14   46.68  102.70  C                                               Pierre Jean-Louis - Dawn Torsein
 15   45.25   99.55  C                                               Eliza Erskine - Terry Young


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>                     3.90  3.90  3.90  3.90  8.30        3.90  8.30  0.05  3.90  9.95      
         ----  ----  ---- -450  -450  -450  -450  -420   ---- -450  -420  -480  -450  -170   ----

   2>                     7.75  0.60  7.75  0.60  7.75        7.75  3.90  3.90  2.25  7.75      
         ----  ----  ---- -120  -400  -120  -400  -120   ---- -120  -150  -150  -180  -120   ----

   3>                           0.60  7.75  3.90  3.90        8.85  3.90  9.95  6.65  0.60  3.90
         ----  ----  ----  ---- -680  -230  -650  -650   ----  -50  -650   100  -300  -680  -650 

   4>                           2.80  2.80  2.80  6.65        7.75  8.85  9.95  0.05  2.80  5.55
         ----  ----  ----  ---- -170  -170  -170  -140   ---- -120  -110  -100  -180  -170  -150 

   5>   3.35                          1.15  1.15  6.65        8.85    5     5   7.75  9.95  1.15
        -430   ----  ----  ----  ---- -490  -490  -140   ----   50  -170  -170  -110   100  -490 

   6>   9.40                          9.40  0.05  7.20        3.90  1.70  3.90  1.70  5.55  7.20
         300   ----  ----  ----  ----  300  -150   200   ----  100   -90   100   -90   140   200 

   7>     5   7.20                          1.15  2.25        9.40  0.05  3.35  9.40    5   7.20
         100   110   ----  ----  ----  ---- -140  -110   ----  300  -170   -90   300   100   110 

   8>   7.20  0.60                          7.20  7.20        2.80  2.80  0.60  4.45  9.95  7.20
          50  -120   ----  ----  ----  ----   50    50   ---- -110  -110  -120   -90   100    50 

   9>   3.35  3.35  3.35                          9.95        3.35  7.75  0.05  7.75  7.75  3.35
         480   480   480   ----  ----  ----  ----  980   ----  480   490   450   490   490   480 

  10>   7.75    5     5                           9.40        9.40  2.25    5     5   0.05  1.15
         120    90    90   ----  ----  ----  ----  200   ----  200  -100    90    90  -300  -110 

  11>   3.35  8.30  8.30  3.35                                3.35  3.35  0.05  3.35  8.30  8.30
         170   420   420   170   ----  ----  ----  ----  ----  170   170   -50   170   420   420 

  12>   0.60  2.80  7.75  5.55                                2.80  9.95  0.60  7.75  7.75  4.45
        -450  -420    50  -170   ----  ----  ----  ----  ---- -420   150  -450    50    50  -200 

  13>     5     8     1-   10     5                             1-    5     8     8     0     3 
         620   650   200   800   620   ----  ----  ----  ----  200   620   650   650  -300   500 

  14>     2     7-    6    10     4-                            7-    2     9     2     4-    0 
        -480  -100  -200    50  -450   ----  ----  ----  ---- -100  -480   -50  -480  -450  -650 

  15>     4     4      -    7-    4     9-                            9-     -    4     7-    4 
        -100  -100  -300    50  -100   140   ----  ----  ----  ----  140  -300  -100    50  -100 

  16>     1-    8     4     8     8     4                             8     8     4     0     1-
        -140   100  -110   100   100  -110   ----  ----  ----  ----  100   100  -110  -250  -140 

  17>     3-    2     9-    3-    8     7     1                             5-    5-    0     9-
          90   -50   400    90   170   150  -140   ----  ----  ----  ----  120   120  -150   400 

  18>     8-    3-    3-   10     0     6-    1                             8-    6-    3-    3-
         -70  -120  -120   110  -150   -90  -140   ----  ----  ----  ----  -70   -90  -120  -120 

  19>     4-    2     9     7-    7-    1     0    10                             4-    4-    4-
         480   450   980   510   510   430   230  1010   ----  ----  ----  ----  480   480   480 

  20>     3     7     9-    7     7     0     3     1                             9-    5     3 
         620   690   720   690   690  -200   620   240   ----  ----  ----  ----  720   660   620 

  21>   1.15  0.05  9.95  6.65  6.65  6.65  3.35  6.65                                2.25  6.65
        -140  -200   100    50    50    50  -110    50   ----  ----  ----  ----  ---- -120    50 

  22>   9.95  1.70  3.35  8.85  6.65  6.65  1.70  6.65                                0.05  4.45
         200  -600  -300  -110  -150  -150  -600  -150   ----  ----  ----  ----  ---- -660  -180 

  23>   2.25  2.25  2.25  4.45  8.30  9.95  8.30  6.65        0.05                          5.55
        -170  -170  -170  -140  -110   300  -110  -120   ---- -200   ----  ----  ----  ---- -130 

  24>   1.15  4.45  9.95  0.05  8.30  4.45  4.45  8.30        4.45                          4.45
        -110   -90   100  -120    50   -90   -90    50   ----  -90   ----  ----  ----  ----  -90 

  25>   8.85  6.65  8.85  8.85  1.15  3.90  3.90  3.90        3.90  0.05                        
         420   200   420   420  -110  PASS  PASS  PASS   ---- PASS  -140   ----  ----  ----  ----

  26>   2.25  8.85  9.95  2.25  4.45  5.55  0.05  7.20        2.25  7.20                        
