Sat Aft Open Pairs March 25, 2006 Hand Records
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.65  192.36  A   1                 3                4.88(OA) Glenn Barkey - Catherine Marko
  9   60.93  190.09  A   2                 4                3.66(OA) Gord Murray - Monica McManaman
 12   59.51  185.66  A   3                 5                2.74(OA) Joyce Lemoine - Heather Peckett
 13   58.93  183.86  A   4                 6                2.06(OA) Deen Hergott - Dan Boyle
 17   58.80  183.46  C   5     1     1           1     1    2.41(OB) Tom Trottier - Gunther Schutzenmeier
  3   57.79  180.31  A   6                                  0.39(SA) Dr. Fatos Baudouin - Julia Rowlands
 14   55.81  174.12  B   7     2                 3          1.36(OB) Eva Wiseman - Lumir Drevjany
  2   54.97  171.51  B         3                 4          1.02(OB) Zelda Zelikovitz - Leon Zelikovitz
 10   52.23  162.96  A                                               Paul Hardy - Elizabeth Scott
  7   51.13  159.53  C         4     2                 3    0.86(OC) William Thorp - Dorothy Conway
 16   48.93  152.67  A                                               Karen Ashton - Glen Ashton
  8   48.17  150.28  B                                               Sheila Astwood - Carol Bell
 18   46.20  144.14  A                                               Shubi Nandy - Roger Phillion
  5   42.26  131.85  C                                               Suzanne Maurice-Hesson - Vickie Gouarec
 15   40.67  126.89  A                                               Claire Zeitoun - Nancy Hall
 11   38.89  121.33  B                                               Helen Murray - Sam Henry Tekbas
  1   35.54  110.88  C                                               Roger Laurin - Gerry Maisonneuve
  4   27.20   84.87  C                                               Guy Seguin - Therese Shields


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                           1.13  1.13 11.96  7.08        7.08  7.08  7.08 10.33  1.13  3.29 10.33  4.38      
         ----  ----  ----  ---- -430  -430   100  -130   ---- -130  -130  -130    50  -430  -400    50  -300   ----

   2>                           0.58 11.42  3.83  8.71        3.83  8.71  3.83  6.54  0.58  8.71  3.83 11.42      
         ----  ----  ----  ---- -450  -130  -420  -170   ---- -420  -170  -420  -200  -450  -170  -420  -130   ----

   3>                                11.42  3.29  8.17  3.29 11.42  3.29  8.17  3.29  3.29  3.29  3.29  9.79      
         ----  ----  ----  ----  ----  420   -50   140   -50   420   -50   140   -50   -50   -50   -50   200   ----

   4>                                 2.75  0.58 10.88 11.96  8.71    6   4.38  9.79  0.58    6   2.75  7.63      
         ----  ----  ----  ----  ---- -690 -1370  -500   100  -620  -660  -680  -600 -1370  -660  -690  -630   ----

   5>   9.79                                5.46  8.71 11.96        0.58  5.46  5.46  7.63  0.58  2.75 10.88  2.75
         690   ----  ----  ----  ----  ---- -100   660  1430   ---- -300  -100  -100   620  -300  -200  1100  -200 

   6>   0.04                                9.25  4.38  4.38        4.38  4.38 11.42  4.38 11.42  4.38  4.38  9.25
        -100   ----  ----  ----  ----  ----  110   -50   -50   ----  -50   -50   140   -50   140   -50   -50   110 

   7>         7.08                                2.75  7.08  7.08  2.75  9.79 11.42  2.75  0.04  2.75 11.42  7.08
         ----  140   ----  ----  ----  ----  ---- -100   140   140  -100   200   800  -100  -500  -100   800   140 

   8>         9.25                                0.04  4.38  9.25  2.21  9.25 11.96    6   2.21  2.21  9.25    6 
         ----   50   ----  ----  ----  ----  ---- -400  -120    50  -150    50   100  -110  -150  -150    50  -110 

   9>   0.58  3.83  7.63                               10.88 10.88        3.83  0.58 10.88  7.63  3.83  7.63  3.83
        -100   -50   400   ----  ----  ----  ----  ----  430   430   ----  -50  -100   430   400   -50   400   -50 

  10>   2.75  9.79  0.04                               11.96  9.79        2.75  2.75  2.75    6     6   9.79  7.63
        -650   100  -660   ----  ----  ----  ----  ----  200   100   ---- -650  -650  -650  -620  -620   100  -600 

  11>   2.21        7.63  2.21                                2.21    6  10.33 10.33    6   2.21 10.33 10.33  2.21
         -50   ----  150   -50   ----  ----  ----  ----  ----  -50   110   420   420   110   -50   420   420   -50 

  12>   0.04          6   1.67                                  6   7.63  3.29  4.38 11.96 10.33  1.67 10.33  8.71
        -300   ----  110  -200   ----  ----  ----  ----  ----  110   140    50   100   730   300  -200   300   170 

  13>   2.21  7.08  3.29  7.08  7.08                                7.08       11.96 10.88  1.13  7.08  0.04  7.08
        -500  -100  -110  -100  -100   ----  ----  ----  ----  ---- -100   ----  620   500  -730  -100 -1100  -100 

  14>   0.04  1.13 10.88  5.46  8.71                                5.46       10.88  5.46  5.46 10.88  5.46  2.21
        -550  -300   420  -100   -50   ----  ----  ----  ----  ---- -100   ----  420  -100  -100   420  -100  -150 

  15>  10.33  8.17        1.67 10.33  1.67                                5.46  8.17  5.46  1.67  1.67  5.46 11.96
       -1010 -1020   -----1520 -1010 -1520   ----  ----  ----  ----  -----1510 -1020 -1510 -1520 -1520 -1510  -980 

  16>   6.54  8.71        1.67  1.67  8.71                                3.29  4.92 11.42  0.04 11.42  4.92  8.71
         -90   100   ---- -200  -200   100   ----  ----  ----  ----  ---- -130  -110   300  -600   300  -110   100 

  17>   3.83  6.54  3.83  3.83  3.83 11.96  9.25                                      9.25  0.04 10.88  7.63  1.13
        -140  -100  -140  -140  -140   300    50   ----  ----  ----  ----  ----  ----   50  -300   100   -50  -150 

  18>   6.54  0.58 11.96  6.54  2.75 10.33  6.54                                      6.54  6.54 10.33  2.75  0.58
        -170  -420    50  -170  -200  -140  -170   ----  ----  ----  ----  ----  ---- -170  -170  -140  -200  -420 

  19>   0.58  2.75 11.96        0.58  5.46 10.33 10.33                                8.17  8.17  5.46  2.75  5.46
         -50   140   500   ----  -50   170   420   420   ----  ----  ----  ----  ----  200   200   170   140   170 

  20>   1.13 11.96  8.17        8.17  4.38  8.17  1.13                                8.17  1.13  3.29  8.17  8.17
        -100   650   620   ----  620   200   620  -100   ----  ----  ----  ----  ----  620  -100   120   620   620 

  21>     2     8-   12     2     8-   10-    5     5     0                                   7     5     2    10-
        -430  -130   100  -430  -130    50  -200  -200  -510   ----  ----  ----  ----  ---- -170  -200  -430    50 

  22>     5     5    10     2    12     8-    2     7    11                                   8-    5     2     0 
        -620  -620  -200  -650   100  -500  -650  -600  -170   ----  ----  ----  ----  ---- -500  -620  -650  -800 

  23>   7.08  7.08  7.08  0.04        7.08  7.08 10.88 11.96  7.08                                2.21  1.13  3.29
         100   100   100  -800   ----  100   100   200   800   100   ----  ----  ----  ----  ---- -200  -630  -130 

  24>   9.79  6.54 11.42  0.04        6.54  1.13  6.54  3.83  2.21                                3.83 11.42  8.71
         110    50   400  -110   ----   50  -100    50   -50   -90   ----  ----  ----  ----  ----  -50   400   100 

  25>     3     9-    3     3     7-    7-    6     9-   11     3     0                                  12     3 
        -110   100  -110  -110  PASS  PASS   -90   100   110  -110  -120   ----  ----  ----  ----  ----  190  -110 

  26>     7     2-    2-    0     2-    8    10-    5-   12     9     2-                                 10-    5-
        -200  -600  -600  -630  -600  -180  -130  -300  -110  -150  -600   ----  ----  ----  ----  ---- -130  -300 

  27>   9.79  9.79  2.75  9.79  5.46        0.58  0.58  6.54  4.38  9.79  9.79                                2.75
         480   480   170   480   450   ----  -50   -50   460   200   480   480   ----  ----  ----  ----  ----  170 

  28>   0.58  6.54  6.54  6.54 11.96        6.54  6.54  6.54  6.54  0.58  6.54                                6.54
        -480  -450  -450  -450   100   ---- -450  -450  -450  -450  -480  -450   ----  ----  ----  ----  ---- -450 

  29>     7-   11-    3-    3-    7-    0    11-    9-    3-    9-    3-    3-    3-                              
        -620  -170  -650  -650  -620  -800  -170  -200  -650  -200  -650  -650  -650   ----  ----  ----  ----  ----

  30>     4    12     4     8     4    10-    4     0    10-    9     4     7     1                               
        -100   420  -100   100  -100   140  -100  -300   140   110  -100    50  -140   ----  ----  ----  ----  ----

  31>           1-    5-    0     5-    9-    5-    1-    5-    5-    5-   12    11     9-                        
         ---- -500  -200 -1400  -200  -100  -200  -500  -200  -200  -200  1400   110  -100   ----  ----  ----  ----

  32>           1    11-    1     1     8-    5     6     8-    4    10     7     3    11-                        
         ---- -300   530  -300  -300   400   170   200   400   140   420   300   100   530   ----  ----  ----  ----

  33>               7.63  1.67  1.67    6     6         3.29  0.04  9.25 10.88  9.25  4.38 11.96                  
         ----  ----  110  -420  -420    50    50   ---- -300  -500   150   300   150   -50   500   ----  ----  ----

  34>               7.63  1.13  3.29  8.71  6.54        4.92  4.92  2.21 10.88  9.79 11.96  0.04                  
         ----  ----  100  -500  -200   110  -140   ---- -170  -170  -420   180   130   710  -590   ----  ----  ----

  35>                       9-    1-    9-    6     6     6     1-    1-   12     6     6     1-   11             
         ----  ----  ---- -100  -140  -100  -110  -110  -110  -140  -140   100  -110  -110  -140   -50   ----  ----

  36>                       0     4-    7-    7-    2     4-    7-    2    10-    2     7-   12    10-            
         ----  ----  ---- -790  -500  -200  -200  -620  -500  -200  -620  -100  -620  -200   200  -100   ----  ----









Sat Aft Open Pairs March 25, 2006
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   68.76  214.53  A   1                 1                8.67(OA) John Morgan - Waldemar Frukacz
 11   65.75  205.15  A   2                 2                6.50(OA) Jeffrey Smith - Isabelle Smith
  4   57.50  179.40  C   3     1     1           2     2    1.81(OB) Denis Boudreau - Harvey Clark
 17   54.63  170.44  A   4                                  0.82(SA) Margaret McManus - Dennis Gamble
 13   54.48  169.99  A   5                                  0.47(SA) Barbara Tench - Alan McLellan
  2   52.94  165.16  B   6     2                 5          0.80(SB) Jocelyne Boily - Lucie Cote
  6   51.82  161.69  A   7                                  0.33(SA) Jacques Fradette - Louise Zicat
  3   50.25  156.77  A                                               Carole Berry - John Gillespie
 12   48.04  149.88  A                                               Peter Clark - Wayne Perrin
  5   46.01  143.54  C         3                            0.57(SB) Patricia Lavergne - Elliot Trottier
  7   45.53  142.04  B                                               Steve Dennehy - Jason Wan
 15   44.92  140.16  A                                               Ken Johnson - Craig Symington
  1   42.91  133.88  C                                               Luc Lavallee - Lise Macra
  9   42.81  133.57  A                                               A Poriah - Dyane Maurice
 16   42.41  132.31  A                                               Bella Davidson - Simon Davidson
 14   40.83  127.38  B                                               Ala Sobol - Zvi Henry Glanz
  8   40.53  126.46  B                                               Doris Hope - Dorothy Henderson


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>         4.92              4.92        4.92        1.67 10.88 10.88 10.88  8.71  0.04  1.67  4.92  7.63      
         ----  130   ----  ----  130   ----  130   ----  -50   430   430   430   400  -100   -50   130   300   ----

   2>         8.17              3.29        8.17        5.46 11.42 11.42  0.58  3.29  8.17  8.17  3.29  0.58      
         ----  420   ----  ----  170   ----  420   ----  200   450   450   130   170   420   420   170   130   ----

   3>   0.58        8.71              3.83        8.71        8.71  0.58  8.71  8.71  8.71  3.83  2.21  8.71      
        -420   ----   50   ----  ---- -140   ----   50   ----   50  -420    50    50    50  -140  -200    50   ----

   4>   3.29          6               7.63        2.21       11.42  9.25    6  11.42  9.25  1.13  4.38  0.04      
         620   ----  660   ----  ----  680   ----  600   ---- 1370   690   660  1370   690   500   630  -100   ----

   5>   2.21 11.42        6.54              6.54        4.38       11.42  6.54  9.25  3.29  1.13  0.04  9.25      
        -690   300   ----  100   ----  ----  100   ---- -620   ----  300   100   200  -660 -1100 -1430   200   ----

   6>  11.96  7.63        7.63              0.58        7.63        0.58  2.75  7.63  7.63  7.63  7.63  2.75      
         100    50   ----   50   ----  ---- -140   ----   50   ---- -140  -110    50    50    50    50  -110   ----

   7>   9.25  4.92  2.21        0.58              9.25       11.96        9.25  9.25  0.58  4.92  4.92  4.92      
         100  -140  -200   ---- -800   ----  ----  100   ----  500   ----  100   100  -800  -140  -140  -140   ----

   8>   9.79  2.75  2.75        0.04                6         9.79        9.79 11.96  2.75  7.63    6   2.75      
         150   -50   -50   ---- -100   ----  ----  110   ----  150   ----  150   400   -50   120   110   -50   ----

   9>   8.17  8.17  4.38 11.42        1.13              4.38        8.17        4.38  1.13  8.17  1.13 11.42      
          50    50  -400   100   ---- -430   ----  ---- -400   ----   50   ---- -400  -430    50  -430   100   ----

  10>   2.21  9.25 11.96  9.25        9.25                6           6         2.21  0.04  4.38  2.21  9.25      
        -100   650   660   650   ----  650   ----  ----  620   ----  620   ---- -100  -200   600  -100   650   ----

  11>   1.67  4.38  1.67  9.79    6         9.79              1.67        1.67        9.79  9.79  9.79    6       
        -420  -150  -420    50  -110   ----   50   ----  ---- -420   ---- -420   ----   50    50    50  -110   ----

  12>   8.71    6   7.63 10.33  0.04        1.67             10.33        1.67        3.29    6  11.96  4.38      
         -50  -110  -100   200  -730   ---- -300   ----  ----  200   ---- -300   ---- -170  -110   300  -140   ----

  13>   8.71  0.04  4.92  1.13  4.92 10.88        4.92             11.96        4.92        9.79  4.92  4.92      
         110  -620   100  -500   100   730   ----  100   ----  ---- 1100   ----  100   ----  500   100   100   ----

  14>   1.13  1.13  6.54  6.54  3.29  6.54        1.13              6.54        9.79       11.96  6.54 10.88      
        -420  -420   100   100    50   100   ---- -420   ----  ----  100   ----  150   ----  550   100   300   ----

  15>   3.83 10.33  6.54  1.67 10.33 10.33 10.33        6.54              0.04        1.67        3.83  6.54      
        1020  1520  1510  1010  1520  1520  1520   ---- 1510   ----  ----  980   ---- 1010   ---- 1020  1510   ----

  16>   7.08 10.33  0.58 10.33 11.96  3.29  0.58        7.08              3.29        5.46        3.29  8.71      
         110   200  -300   200   600  -100  -300   ----  110   ----  ---- -100   ----   90   ---- -100   130   ----

  17>   8.17  2.75  8.17 11.96  0.04  1.13  2.75  4.38       10.88              8.17        5.46        8.17      
         140   -50   140   300  -300  -100   -50    50   ----  150   ----  ----  140   ----  100   ----  140   ----

  18>   5.46  5.46  9.25  5.46  1.67  1.67  5.46  9.25       11.42              5.46       11.42        0.04      
         170   170   200   170   140   140   170   200   ----  420   ----  ----  170   ----  420   ----  -50   ----

  19>   3.83 11.42  3.83  6.54  6.54  1.67  9.25  1.67  6.54       11.42              9.25        0.04            
        -200    50  -200  -170  -170  -420  -140  -420  -170   ----   50   ----  ---- -140   ---- -500   ----  ----

  20>   3.83  3.83 10.88  7.63  8.71  3.83  3.83 10.88  3.83       10.88              0.04        3.83            
        -620  -620   100  -200  -120  -620  -620   100  -620   ----  100   ----  ---- -650   ---- -620   ----  ----

  21>     3-    5     1-    7     7    10     7     1-   12    10           3-                0          10       
         130   170   -50   200   200   430   200   -50   510   430   ----  130   ----  ---- -100   ----  430   ----

  22>     0     3-    3-    7    10    10     5    12     1     7           7                 2          10       
        -100   500   500   620   650   650   600   800   170   620   ----  620   ----  ----  200   ----  650   ----

  23>         4.92  9.79  4.92 10.88  1.13  8.71  0.04  4.92  4.92  4.92        4.92             11.96            
         ---- -100   200  -100   630  -200   130  -800  -100  -100  -100   ---- -100   ----  ----  800   ----  ----

  24>         5.46  8.17 10.88  0.58  5.46  3.29  8.17  2.21  9.79  5.46        0.58             11.96            
         ----  -50    50   100  -400   -50  -100    50  -110    90   -50   ---- -400   ----  ----  110   ----  ----

  25>     4-          6     0     2-    9     1     9     9     2-   12     9           9                 4-      
        PASS   ----   90  -190  -100   110  -110   110   110  -100   120   110   ----  110   ----  ---- PASS   ----

  26>     4           1-    1-    6-    6-    0     5     3     9-    9-    9-         12                 9-      
         180   ----  130   130   300   300   110   200   150   600   600   600   ----  630   ----  ----  600   ----

  27>        11.42       11.42  9.25  5.46  2.21  7.63  2.21  2.21  9.25  2.21  2.21        6.54                  
         ----   50   ----   50  -170  -460  -480  -200  -480  -480  -170  -480  -480   ---- -450   ----  ----  ----

  28>         5.46        5.46  5.46  5.46 11.42  5.46  5.46 11.42  5.46  5.46  5.46        0.04                  
         ----  450   ----  450   450   450   480   450   450   480   450   450   450   ---- -100   ----  ----  ----

  29>      -          2-          8-    4-    2-     -    8-    8-    8-    8-    8-    4-         12             
         170   ----  200   ----  650   620   200   170   650   650   650   650   650   620   ----  800   ----  ----

  30>     8          12           1-    8     3     0     8     8     5     4    11     8           1-            
         100   ----  300   ---- -140   100  -110  -420   100   100   -50  -100   140   100   ---- -140   ----  ----

  31>          10-          6-          6-   10-    6-    6-    0    12     1     6-    2-    2-          6-      
         ----  500   ----  200   ----  200   500   200   200 -1400  1400  -110   200   100   100   ----  200   ----

  32>           6           3-          8    11     2      -    5    11     9    11      -    3-          7       
         ---- -200   ---- -400   ---- -140   300  -420  -530  -300   300  -100   300  -530  -400   ---- -170   ----

  33>               8.71       11.96        2.75  4.38  1.13 10.33  2.75 10.33  7.63    6   0.04    6             
         ----  ----  300   ----  500   ---- -150  -110  -300   420  -150   420    50   -50  -500   -50   ----  ----

  34>               7.08        7.08        9.79  4.38  1.13 10.88  2.21  8.71  0.04  3.29 11.96  5.46            
         ----  ----  170   ----  170   ----  420  -100  -180   500  -130   200  -710  -110   590   140   ----  ----

  35>     6                10-         10-          0     2-    6    10-    6     2-   10-    6     1     6       
         110   ----  ----  140   ----  140   ---- -100   100   110   140   110   100   140   110    50   110   ----

  36>     7-                4-         10           1-   12    10     7-    4-    4-    0     4-    1-   10       
         500   ----  ----  200   ----  620   ----  100   790   620   500   200   200  -200   200   100   620   ----






Sat Aft Senior Pairs March 25, 2006
Scores after 13 rounds  Average:  156.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   57.21  178.50  C   1     1     1     4     2     1    1.69(OB) Patt Duncan - Molly Brooke
 10   55.77  174.00  A   2                 5                1.17(SA) Patricia Armstrong - Isabel McKenzie
  1   54.97  171.50  B   3     2           6     3          1.27(OB) Ed Chajkowski - Bill Wheeler
  8   54.65  170.50  A   4                                  0.58(SA) George Buchanan - John McAdam
  5   54.01  168.50  A   5                                  0.33(SA) Elizabeth Gilmour - Miki Sheldon
  6   51.76  161.50  C  6/7   3/4   2/3               4/5   0.52(OC) Marie Green - Ralph Green
 13   51.76  161.50  C  6/7   3/4   2/3               4/5   0.52(OC) Walter Sandberg - Eleanor Sandberg
 11   51.60  161.00  C                                               Frank Eadie - Marion Eadie
  4   51.44  160.50  B                                               Helen Raich - Louise Falardeau
  2   50.96  159.00  A                                               Barbara Siegrist - J Mark Siegrist
  7   48.40  151.00  B                                               Catherine Chell - Ronald Crowley
  3   45.67  142.50  C                                               Claire Mulvihill - Lila O'Reilly
  9   41.35  129.00  B                                               Elizabeth Van Humbeck - Joan Wilkes
 15   40.71  127.00  A                                               Camile Hamel - Judi Roy
 12   39.74  124.00  B                                               Ayla Kayalioglu - Dinesh Bhatnagar


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8     2-   11     5     5      -   11     2-    8      -   11     5     8       
         ---- -110  -150    50  -130  -130  -400    50  -150  -110  -400    50  -130  -110   ----

   2>           6     8-    8-    8-   11-    8-    4     2-   11-    5     0     1     2-      
         ---- -170  -140  -140  -140  -130  -140  -420  -450  -130  -300  -480  -460  -450   ----

   3>                 0     2     6     6     9     2    11     6    11     6     2    11     6 
         ----  ---- -100   -50   140   140   170   -50   420   140   420   140   -50   420   140 

   4>                 5     0     3    12    10-    3     6-    3     1     8-    6-    8-   10-
         ----  ---- -650 -1370  -660  -150  -600  -660  -630  -660  -690  -620  -630  -620  -600 

   5>     3-                8-    3-    7    11    11     0     3-   11     3-    3-    8-    3-
        -100   ----  ----  650  -100   630   690   690  -200  -100   690  -100  -100   650  -100 

   6>     3-                3-   11     8     3-   11     3-    8     3-    3-   11     8     0 
         -50   ----  ----  -50   140   110   -50   140   -50   110   -50   -50   140   110  -100 

   7>    11-     -                6-    2     6-    6-    6-    6-   11-     -    6-    6-    6-
         200  -100   ----  ----  140   100   140   140   140   140   200  -100   140   140   140 

   8>     5      -                5     5    11-    8     2-   11-    8    10      -    2-    8 
        -140  -400   ----  ---- -140  -140   100  -120  -150   100  -120    50  -400  -150  -120 

   9>    10-    5-    1                 5-    1    10-   10-    5-    1     5-   10-    5-    5-
         430   400   -50   ----  ----  400   -50   430   430   400   -50   400   430   400   400 

  10>     8-   12     1-                8-    8-    5     1-    3    11     5     8-    5     0 
        -600   200  -650   ----  ---- -600  -600  -620  -650  -630   100  -620  -600  -620  -660 

  11>    12     8      -    3                  -   10     6     7     3    10    10     5     3 
         430   400  -100   -50   ----  ---- -100   420   200   300   -50   420   420   140   -50 

  12>     0    12     1     5-                9-    9-    5-    5-    5-    2    11     5-    5-
        -200   150  -110    50   ----  ----  110   110    50    50    50  -100   140    50    50 

  13>     3     0    10     7-    3                12     3     3     7-    7-    7-   11     3 
        -200 -1070   100  -100  -200   ----  ----  500  -200  -200  -100  -100  -100   200  -200 

  14>     4-   11     4-    2-     -                2-    9    11      -    6     7     8    11 
         -50   420   -50  -100  -300   ----  ---- -100   170   420  -300    50   100   140   420 

  15>     3-    7-   12      -   10-    7-                7-    7-    3-    3-    3-   10-     -
       -1510 -1020  -520 -1520 -1010 -1020   ----  -----1020 -1020 -1510 -1510 -1510 -1010 -1520 

  16>     6-    3     6-    9-   11     6-                3     1     3     0     9-    6-   12 
         100  -110   100   200   300   100   ----  ---- -110  -150  -110  -800   200   100   400 

  17>     9-    4-   11-    4-   11-    4-    1-                1-    8     4-    7     9-    0 
          50  -140   100  -140   100  -140  -150   ----  ---- -150   -50  -140  -100    50  -500 

  18>     8    12     8     1-    8     1-    8                 8    11     3-    3-    5     0 
        -140   100  -140  -200  -140  -200  -140   ----  ---- -140    50  -170  -170  -150  -420 

  19>      -    7     5     9-    2-    8     4    11-               11-     -    9-    6     2-
        -100   150   130   400   -50   200   110   420   ----  ----  420  -100   400   140   -50 

  20>     7-    3     7-   11     0     3    11     7-                7-    1     5     3    11 
         620   200   620   650  -200   200   650   620   ----  ----  620   170   230   200   650 

  21>    10-    4-   10-    6     1     4-    0     2-    8-               12     8-    7     2-
         100  -150   100  -140  -430  -150  -490  -400    50   ----  ----  300    50  -130  -400 

  22>     7-    1-    7-   12     7-    1-    1-   10     4-                4-    7-   11     1-
        -170  -620  -170   100  -170  -620  -620  -120  -200   ----  ---- -200  -170   -50  -620 

  23>    10-    1     7     8     6     1     4     1    10-    4                 4    10-   10-
         200  -630  -110   100  -140  -630  -600  -630   200  -600   ----  ---- -600   200   200 

  24>     6    11     1     9    10     3-    8     6     2    12                 3-    0     6 
          50   300  -100   110   130   -50   100    50   -90   400   ----  ----  -50  -110    50 

  25>     5-    0     2     5-    5-    9-   12     2     9-    9-    9-                2     5-
        PASS  -120  -110  PASS  PASS   100   200  -110   100   100   100   ----  ---- -110  PASS 

  26>     4     8-     -     -   10     7     4     4     4    11     8-               12     4 
        -130  -100  -630  -630   100  -110  -130  -130  -130   110  -100   ----  ----  200  -130 

  27>    11     6-   11     6-   11     8-     -    4     2     8-    4      -                4 
         480   230   480   230   480   420   -50   170   150   420   170   -50   ----  ----  170 

  28>     4-   10    11-    4-    4-    4-   11-    4-    4-    4-    4-    4-                4-
        -450  -420   100  -450  -450  -450   100  -450  -450  -450  -450  -450   ----  ---- -450 

  29>     8-    5-    5-    8-   11-   11-    2     5-    0     2    10     2     5-            
        -170  -620  -620  -170  -120  -120  -650  -620  -800  -650  -150  -650  -620   ----  ----

  30>     6    10     1    11-    6     8-    2-    6     2-   11-    0     8-    4             
        -100    50  -500   140  -100   -50  -420  -100  -420   140  -630   -50  -150   ----  ----









Sat Aft Senior Pairs March 25, 2006
Scores after 13 rounds  Average:  156.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   66.51  207.50  A   1                 1                3.33(OA) Lucas Seiler - A Gullon
  1   62.66  195.50  B   2     1           2     1          2.50(OA) Case Blaauw - Vera Lantos
  5   58.97  184.00  A   3                 3                1.87(OA) Lachman Advani - Judie Belyea
  8   54.65  170.50  B   4     2                 4          0.95(OB) Rita Rochon - Stan Siwicki
 11   53.21  166.00  C   5     3     1           5     2    1.04(OC) Brooke Leightizer - Gerald Leckie
  3   53.04  165.50  B  6/7    4                 6          0.53(OB) Judy Parks - Preston Carlisle
 10   53.04  165.50  A  6/7                                 0.26(SA) Constance Allison - Henry Unglik
  6   51.92  162.00  C         5     2                 3    0.78(OC) Derry Oke - Bill Durning
  4   50.00  156.00  B                                               Jennifer Faguy - Marc Faguy
 12   47.28  147.50  B                                               Jerry Szymanowski - Max Krol
  9   42.79  133.50  B                                               Brian Lamarre - Robert Alexander
  7   42.63  133.00  B                                               Jean Phillips - Barbara Welch
 13   42.63  133.00  C                                               Pierrette Fuoco - Farida Kristjanson
 14   39.10  122.00  C                                               Gordon Forth - Katherine Beattie
 15   31.57   98.50  C                                               Jacqueline Brulotte - Lorraine Gagnon


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           1           9-    4     4     9-   11-    1     1     7     7     7     4    11-
         ----  -50   ----  150   110   110   150   400   -50   -50   130   130   130   110   400 

   2>           8           9-    6      -    3-    7     3-   12     3-   11      -    9-    3-
         ----  420   ----  450   170   130   140   300   140   480   140   460   130   450   140 

   3>    10           1           6    12     1    10     6     6    10     6     1     3     6 
          50   ---- -420   ---- -140   100  -420    50  -140  -140    50  -140  -420  -170  -140 

   4>     9           5-          9     7    11    12     3-    9     5-    0     3-    1-    1-
         660   ----  630   ----  660   650   690  1370   620   660   630   150   620   600   600 

   5>     8-   12           8-          1     3-    8-    8-    8-    5     3-    1     8-    1 
         100   200   ----  100   ---- -690  -650   100   100   100  -630  -650  -690   100  -690 

   6>     8-    8-          4           8-    8-    8-    1     1     4     4     8-   12     1 
          50    50   ---- -110   ----   50    50    50  -140  -140  -110  -110    50   100  -140 

   7>     5-   11-    5-           -         11-    5-    5-   10     5-    5-    5-    5-     -
        -140   100  -140   ---- -200   ----  100  -140  -140  -100  -140  -140  -140  -140  -200 

   8>     9-   11-     -          4           2     7    11-    7     9-     -    4     4     7 
         150   400  -100   ----  120   ----  -50   140   400   140   150  -100   120   120   140 

   9>     6-    6-   11    11           6-          1-    6-    6-   11     6-    1-    1-    1-
        -400  -400    50    50   ---- -400   ---- -430  -400  -400    50  -400  -430  -430  -430 

  10>     0     9    10-    1           7           3-    3-    7     3-   12     7     3-   10-
        -200   630   650  -100   ----  620   ----  600   600   620   600   660   620   600   650 

  11>     5    11-    9     9     2           2           7    11-    9     2     0     6     4 
        -300   100    50    50  -420   ---- -420   ---- -140   100    50  -420  -430  -200  -400 

  12>     6-   11     6-    6-   10           1           6-    2-    6-    2-   12     6-    0 
         -50   110   -50   -50   100   ---- -140   ----  -50  -110   -50  -110   200   -50  -150 

  13>     2     4-    4-    4-    9     4-          1           9     0     9     9    12     9 
        -100   100   100   100   200   100   ---- -200   ----  200  -500   200   200  1070   200 

  14>     7-   11-    9-    6    11-    5           4           1     9-    7-    3     1     1 
          50   300   100   -50   300  -100   ---- -140   ---- -420   100    50  -170  -420  -420 

  15>     8-   11-    8-    1-    8-    4-    1-         11-          8-    4-    4-    4-    0 
        1510  1520  1510  1010  1510  1020  1010   ---- 1520   ---- 1510  1020  1020  1020   520 

  16>     9     2-   12     1     2-    5-    5-          0           5-    9     9    11     5-
         110  -200   800  -300  -200  -100  -100   ---- -400   ---- -100   110   110   150  -100 

  17>     7-    7-     -    5     7-    2-   10-   12           2-          7-   10-     -    4 
         140   140  -100   100   140   -50   150   500   ----  -50   ----  140   150  -100    50 

  18>    10-    8-    4     8-   10-    7     4    12           4           0     4     4     1 
         200   170   140   170   200   150   140   420   ----  140   ---- -100   140   140   -50 

