Fri Eve Open Pairs March 24, 2006 Hand Records
Scores after  9 rounds  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   64.81  140.00  A   1                 2                3.88(OA) R Elwin Brown - Jeffrey Smith
  6   60.19  130.00  A   2                                  1.17(SA) Bert Curry - Dennis Gamble
  7   57.18  123.50  A   3                                  0.84(SA) Craig Symington - Bob Zeller
  4   53.70  116.00  B   4     1                 6          1.07(SB) Colleen Lahey - Peter Holmes
 10   53.47  115.50  A                                               Brian Wilson - John McAdam
  1   50.93  110.00  C         2     1                      0.81(SC) Kate Hedges - M Katz
  8   46.53  100.50  C               2                      0.57(SC) Richard Darling - Judy Darling
  9   44.21   95.50  C                                               June Domokos - Richard Domokos
  5   42.13   91.00  C                                               Vickie Gouarec - Suzanne Maurice-Hesson
  2   26.85   58.00  C                                               Vernon Hendrix - Peter Glandon


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     7     0     4-    2     7     4-    7     2 
         ----  -50   450  -590   420   -50   450   420   450   -50 

   2>           5     2-    5     0     8     7     5     2-    1 
         ----  140   100   140  -400   170   150   140   100  -150 

   3>           5     5     5     2     8     5     5      -     -
         ---- -600  -600  -600  -620   100  -600  -600  -630  -630 

   4>     3-          8     3-    3-    3-    3-    3-    3-    3-
        -600   ----  100  -600  -600  -600  -600  -600  -600  -600 

   5>     6-          6-    1-    0     6-    6-    1-    3-    3-
         140   ----  140  -200  -300   140   140  -200  -100  -100 

   6>     2           4     6     0     7-    4     4     1     7-
        -100   ----  -50    90  -200   100   -50   -50  -110   100 

   7>     4-    2-          8     4-     -    6-    6-     -    2-
        -100  -110   ----  200  -100  -130   100   100  -130  -110 

   8>     7     3           3     3     3     8     3     3     3 
         110   -90   ----  -90   -90   -90   140   -90   -90   -90 

   9>     4      -          7     2     4     4     7      -    7 
         400  -140   ----  420   150   400   400   420  -140   420 

  10>     5-    5-    1-          1-    5-    5-    1-    1-    8 
        -620  -620  -650   ---- -650  -620  -620  -650  -650   100 

  11>     3     1     4           6-    6-    1     1     6-    6-
         120   -50   170   ----  420   420   -50   -50   420   420 

  12>      -     -    8           3     5     7     2     5     5 
        -140  -140   110   ---- PASS    50   100  -100    50    50 

  13>      -     -    8     6-          6-    2-    4-    2-    4-
        -620  -620  1540  1370   ---- 1370   200   620   200   620 

  14>     7-    2     7-    6           4     0     4     1     4 
         110   -90   110    50   ----  -50  -110   -50  -100   -50 

  15>     1     3     8     2           6     6     0     4     6 
         -90   110   170    50   ----  140   140  -200   120   140 

  16>     7     2     3     5-    8            -    5-    4      -
         150   -50  PASS   110   200   ---- -100   110   100  -100 

  17>     5     5     2     5     0           1     8     5     5 
         420   420   100   420  -100   ----  -50   500   420   420 

  18>     2-     -    5     7     8           2-     -    5     5 
        -490  -520  -460  -420   200   ---- -490  -520  -460  -460 

  19>     2     0     7     8     2     2           5     4     6 
        -620  -680  -100   100  -620  -620   ---- -300  -500  -250 

  20>     2     1     4     4     7-    7-          4     6     0 
        -110  -120   100   100   140   140   ----  100   110  -600 

  21>     2-    1     8     0     5-    7           2-    4     5-
        -140  -150   120  -180   -90    50   ---- -140  -110   -90 

  22>     7-    2     0     4-    6     4-    3           1     7-
         200  -170  -620   -50   100   -50  -100   ---- -300   200 

  23>     7-    3-    6     0     2     1     5           7-    3-
         200  PASS   170  -620  -100  -140   140   ----  200  PASS 

  24>     8     4-    1-    1-    1-    7     4-          6     1-
         130   -50  -100  -100  -100   100   -50   ----   50  -100 

  25>     5     0     1     6     3-    2     7     3-          8 
         100  -110  -100   110    90   -50   200    90   ----  300 

  26>     8     6     2-    0     1     6     6     2-          4 
         300   170   100  -110    90   170   170   100   ----  140 

  27>     0     1     7     3     2     7     7     4-          4-
         230   400   520   480   460   520   520   510   ----  510 

  28>     2     0     8     7     5     2     5     5     2       
        -480 -1100  -200  -420  -450  -480  -450  -450  -480   ----

  29>     2     0     7-    5     5     7-    1     3     5       
         620   170   710   680   680   710   200   650   680   ----

  30>     3-    1     7-    6     3-    0     7-    3-    3-      
         420   170   460   450   420   -50   460   420   420   ----









Fri Eve Open Pairs March 24, 2006
Scores after  9 rounds  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   61.57  133.00  A   1                 6                1.67(SA) Carole Berry - John Gillespie
  8   59.95  129.50  C   2     1     1           3     2    1.73(OB) Eleanor Sutherland - Loris Jordan
  2   51.62  111.50  C   3     2                       5    0.84(SA) Tara McCabe - Patrick Demerse
  1   50.93  110.00  B   4                                  0.58(SA) Brian Veale - Timothy Hayes
  3   50.00  108.00  A                                               Lise Fischl - Alice Blinn
  5   49.07  106.00  C                                               Harvey Clark - Stan Siwicki
 10   48.15  104.00  A                                               Karen Ashton - Glen Ashton
  7   47.92  103.50  A                                               Georgia Lay - Louise Zicat
  6   42.36   91.50  A                                               Nazir Ahmud - Henry Unglik
  4   38.43   83.00  B                                               Ala Sobol - Zvi Henry Glanz


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6     6     1     1     3-    8     1     3-    6 
         ----   50    50  -450  -450  -420   590  -450  -420    50 

   2>           0     3     1     5-    3     3     5-    8     7 
         ---- -170  -140  -150  -100  -140  -140  -100   400   150 

   3>           0     3     3     3     3     3     7-    6     7-
         ---- -100   600   600   600   600   600   630   620   630 

   4>     4-          4-    0     4-    4-    4-    4-    4-    4-
         600   ----  600  -100   600   600   600   600   600   600 

   5>     1-          1-    1-    6-    6-    4-    8     4-    1-
        -140   ---- -140  -140   200   200   100   300   100  -140 

   6>     6           4     4     4     2     7     8      -     -
         100   ----   50    50    50   -90   110   200  -100  -100 

   7>     1-    5-          1-    0     7-    3-    5-    7-    3-
        -100   110   ---- -100  -200   130   100   110   130   100 

   8>     0     5           5     5     5     5     5     5     1 
        -140    90   ----   90    90    90    90    90    90  -110 

   9>     4     7-          1     1     7-    6     1     4     4 
        -400   140   ---- -420  -420   140  -150  -420  -400  -400 

  10>     2-    6-    6-          6-    6-    0     2-    2-    2-
         620   650   650   ----  650   650  -100   620   620   620 

  11>     7     7     4           1-    1-    1-    1-    5     7 
          50    50  -170   ---- -420  -420  -420  -420  -120    50 

  12>     7-    6     0           3     5     3     3     7-    1 
         140   100  -110   ----  -50  PASS   -50   -50   140  -100 

  13>     3-    0     5-    1-          3-    1-    7-    5-    7-
        -620 -1540  -200 -1370   ---- -620 -1370   620  -200   620 

  14>     4      -    7     2           4     4      -    8     6 
          50  -110   100   -50   ----   50    50  -110   110    90 

  15>     8     0     4     6           2     2     7     2     5 
         200  -170  -120   -50   ---- -140  -140    90  -140  -110 

  16>     5     4     2-    7-    0           1     7-    6     2-
        PASS  -100  -110   100  -200   ---- -150   100    50  -110 

  17>     6     3     3     3     8           3     7     3     0 
        -100  -420  -420  -420   100   ---- -420    50  -420  -500 

  18>     3     3     1     3     0           5-    5-    7-    7-
         460   460   420   460  -200   ----  490   490   520   520 

  19>     4     0     2     6     6     6           8     3     1 
         500  -100   250   620   620   620   ----  680   300   100 

  20>     2     4     8      -    6      -          7     4     4 
        -110  -100   600  -140   110  -140   ----  120  -100  -100 

  21>     4     8     2-    2-    5-    1           7     5-    0 
         110   180    90    90   140   -50   ----  150   140  -120 

  22>     3-     -    2      -    3-    6     5           8     7 
          50  -200  -100  -200    50   170   100   ----  620   300 

  23>     8     4-    6      -    7     4-    3           2      -
         620  PASS   100  -200   140  PASS  -140   ---- -170  -200 

  24>     6-    6-    6-    0     1     3-    3-          6-    2 
         100   100   100  -130  -100    50    50   ----  100   -50 

  25>     0     4-    3     6     8     1     7     4-          2 
        -300   -90  -100    50   110  -200   100   -90   ---- -110 

  26>     4     7     0     2     2     2     5-    5-          8 
        -140   -90  -300  -170  -170  -170  -100  -100   ----  110 

  27>     3-    6     8     1     7     1     1     3-          5 
        -510  -460  -230  -520  -400  -520  -520  -510   ---- -480 

  28>     3     6     6     8     3     0     3     1     6       
         450   480   480  1100   450   200   450   420   480   ----

  29>     3     6      -    8     7      -    5     3     3       
        -680  -620  -710  -170  -200  -710  -650  -680  -680   ----

  30>     4-    4-    8     7      -     -    4-    2     4-      
        -420  -420    50  -170  -460  -460  -420  -450  -420   ----






Fri Eve Open Pairs March 24, 2006
Scores after  9 rounds  Average:  108.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   68.52  148.00  B   1     1           1     1          5.17(OA) Denis Leduc - P Ladouceur
 11   61.81  133.50  A   2                4/5               1.91(OA) Gord Murray - Helen Murray
  3   58.80  127.00  A   3                                  0.88(SA) Barbara Siegrist - Isabelle Smith
  8   56.94  123.00  C   4     2     1           4     3    1.30(OB) William Thorp - Dorothy Conway
  5   55.09  119.00  C         3     2           5     4    0.97(OB) Jacques Grise - Rod Jean-Louis
  6   52.55  113.50  A                                               Jack Brown - Ron Zambonini
 10   48.61  105.00  A                                               Claire Zeitoun - Monica McManaman
  7   43.98   95.00  B                                               Deanna Vlug - Sam Henry Tekbas
  2   37.50   81.00  C                                               Kenneth Richardson - Max-Hugh Settelen
  4   36.11   78.00  B                                               Brian Lamarre - Robert Alexander
  9   30.09   65.00  C                                               Frank Fitch - Mary Van Buskirk


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1     0     5-    5-    2     5-    5-    5-    5-      
         ----  140   -50   420   420   200   420   420   420   420   ----

   2>           3-    5     1-    8     1-    6     3-    0     7       
         ----  110   140   100   620   100   300   110  -120   500   ----

   3>           3     6-    6-    6-    1     0     6-    4     2       
         ---- -100   200   200   200  -630  -660   200   -50  -620   ----

   4>                 1-    3     6     6     1-    8     0     4     6 
         ----  ---- -600  -150   100   100  -600   200  -630  -140   100 

   5>                 4-    8     4-    2     4-    4-    1     0     7 
         ----  ----  140   620   140  -100   140   140  -120  -300   170 

   6>                 4-    2     3     1     0     6     7     4-    8 
         ----  ----  100  -100   -50  -110  -300   110   140   100   300 

   7>     5                 3     7-    3      -    6      -    7-    3 
        -110   ----  ---- -130   110  -130  -150   100  -150   110  -130 

   8>     7-                3-    7-    3-    3-    1     3-    0     6 
         100   ----  ----  -90   100   -90   -90  -100   -90  -280    50 

   9>     5-                0     8     3-    7     5-    3-    2     1 
         430   ----  ----  170   920   420   650   430   420   230   200 

  10>     3     1                 5-    8     5-    5-    1     1     5-
        -170  -620   ----  ----  100   300   100   100  -620  -620   100 

  11>     4     0                 7-    4     4     4     1     4     7-
         420   140   ----  ----  450   420   420   420   200   420   450 

  12>     3-    3-                7     3-    7     3-     -    7      -
          50    50   ----  ----  100    50   100    50  PASS   100  PASS 

  13>     7     4-    4-                2-    1     2-    0     7     7 
        1370   950   950   ----  ----  620   100   620  -620  1370  1370 

  14>     2     0     5                 4     6-    8     1     3     6-
        -110  -300   100   ----  ----  -70   110   140  -120  -100   110 

  15>     7     1-    1-                3     5     5     0     8     5 
         170   100   100   ----  ----  120   140   140    50   670   140 

  16>     7     0     2-    2-                4     1     7     7     5 
         300   100   140   140   ----  ----  150   110   300   300   200 

  17>     6     7-    7-    4                 1     4     0     4     2 
         430   500   500   420   ----  ----  -50   420  -100   420   400 

  18>     5     2     5     7                 2     8     0     2     5 
        -490  -520  -490  -460   ----  ---- -520  -170  -940  -520  -490 

  19>     4     5-    8     0     2-                5-    1     2-    7 
         -50   100   800 -1050  -100   ----  ----  100  -620  -100   650 

  20>     7-    4-    2     0     6                 2     2     7-    4-
         200   110   100  -150   140   ----  ----  100   100   200   110 

  21>     6     4-    8     3     7                 4-    1-    0     1-
        PASS   -90   150  -110    50   ----  ----  -90  -120  -140  -120 

  22>     7      -    6     2-     -    8                 5     2-    4 
         100  -650  -100  -620  -650   600   ----  ---- -130  -620  -150 

  23>     6-    3-    8     1     3-    1                 1     5     6-
         200   100   620  PASS   100  PASS   ----  ---- PASS   140   200 

  24>     3-    5     6-    3-    6-    8                 1     1     1 
         -50    50   100   -50   100   470   ----  ---- -100  -100  -100 

  25>     8     4-    2     2     0     4-    2                 6     7 
         200    90   -50   -50  -110    90   -50   ----  ----  100   110 

  26>     7     3-    3-    3-    0     3-    8                 1     6 
         170   100   100   100  -200   100   200   ----  ---- -110   110 

  27>     4     1-    6-    1-    0     8     4                 4     6-
         510   490   520   490   200  1020   510   ----  ----  510   520 

  28>     8     5     2     2     0     5     2     7                 5 
          50  -420  -450  -450  -500  -420  -450  -200   ----  ---- -420 

  29>     7     0     7     1     2     5     3-    3-                7 
         710   170   710   200   230   680   650   650   ----  ----  710 

  30>     5-    2-    8     2-    7     2-    5-    0                 2-
         450   420   490   420   460   420   450   -50   ----  ----  420 

  31>     6     3-    3-    1-    0     6     1-    6     8             
          50  -100  -100  -110  -120    50  -110    50   150   ----  ----

  32>     5-    1-    5-    1-    1-    7-    1-    4     7-            
        -200  -650  -200  -650  -650  -170  -650  -620  -170   ----  ----

  33>     0     8     2-    6     6     6     2-    2-    2-            
         230   980   480   490   490   490   480   480   480   ----  ----









Fri Eve Open Pairs March 24, 2006
Scores after  9 rounds  Average:  108.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   62.04  134.00  C   1     1     1     3     2     1    2.91(OA) Gerald Leckie - Brent Lapier
  3   61.81  133.50  A   2                4/5               1.91(OA) Deen Hergott - Heather Peckett
  7   53.24  115.00  B   3     2                            0.88(SA) Jocelyne Boily - Lucie Cote
  1   52.78  114.00  B   4     3                            0.61(SA) Jacqueline Wetmiller - Bill Wheeler
  4   52.55  113.50  B                                               G Cooligan - Rachel Cooligan
  5   48.84  105.50  C               2                      0.53(SC) Marcel Lacasse - David Cook
 10   48.15  104.00  A                                               Tim Edwards-Davies - David Greenough
  8   44.68   96.50  C                                               Lorraine Gibson - Sheila Nolan
 11   43.75   94.50  B                                               A Gullon - Mike Myers
  6   42.36   91.50  A                                               Dan Boyle - John Armstrong
  9   39.81   86.00  C                                               Betty Wong - Pierre Jean-Louis


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6           2-    7     2-    8     2-    2-    2-    2-
         ---- -200   ---- -420  -140  -420    50  -420  -420  -420  -420 

   2>           6-          2     4-    4-    3     8     6-    1     0 
         ---- -100   ---- -300  -110  -110  -140   120  -100  -500  -620 

   3>           7           8     5     1-    1-    4     1-    6     1-
         ----  630   ----  660   100  -200  -200    50  -200   620  -200 

   4>     2           6-          0     6-    8     5     4     2     2 
        -100   ----  600   ---- -200   600   630   150   140  -100  -100 

   5>     6           3-          3-    3-    7     0     8     3-    1 
         100   ---- -140   ---- -140  -140   120  -620   300  -140  -170 

   6>     7           8           2     3-    1     6     3-    5     0 
         110   ----  300   ---- -110  -100  -140   100  -100    50  -300 

   7>     3     7-          2           7-    5      -     -    5     5 
         110   150   ---- -100   ----  150   130  -110  -110   130   130 

   8>      -    4-          7           4-    4-    8      -    2     4-
        -100    90   ----  100   ----   90    90   280  -100   -50    90 

   9>     2-    1           2-          4-    8     6     0     7     4-
        -430  -650   ---- -430   ---- -420  -170  -230  -920  -200  -420 

  10>     2-    7     2-          7           7     2-    2-    0     5 
        -100   620  -100   ----  620   ----  620  -100  -100  -300   170 

  11>     4     8     4           7           4      -     -    4     4 
        -420  -140  -420   ---- -200   ---- -420  -450  -450  -420  -420 

  12>     1     4-    4-          7-          1     1     7-    4-    4-
        -100   -50   -50   ---- PASS   ---- -100  -100  PASS   -50   -50 

  13>     3-    5-    3-    8           1           1     5-    1     7 
        -950  -620  -950   620   -----1370   -----1370  -620 -1370  -100 

  14>     8     0     3     7           5           1-    4     6     1-
         300  -140  -100   120   ----  100   ---- -110    70   110  -110 

  15>     6-    3     6-    8           0           3     5     1     3 
        -100  -140  -100   -50   ---- -670   ---- -140  -120  -170  -140 

  16>     7     5-    1     5-    1           3           1     4     8 
        -110  -140  -300  -140  -300   ---- -200   ---- -300  -150  -100 

  17>     4      -    8     4     4           6           2     7      -
        -420  -500   100  -420  -420   ---- -400   ---- -430    50  -500 

  18>     0     3     8     1     6           3           3     6     6 
         170   490   940   460   520   ----  490   ----  490   520   520 

  19>     0     7     8     5-    5-    1           4           2-    2-
        -800   620  1050   100   100  -650   ----   50   ---- -100  -100 

  20>     6     6     8      -    2     3-           -          3-    6 
        -100  -100   150  -200  -140  -110   ---- -200   ---- -110  -100 

  21>     0     6-    5     8     1     6-          2           3-    3-
        -150   120   110   140   -50   120   ---- PASS   ----   90    90 

  22>     3     5-    5-    7-    4     0     1           7-          2 
         130   620   620   650   150  -600  -100   ----  650   ----  100 

  23>     7     7     3     4-    1-    7     1-          4-          0 
        PASS  PASS  -140  -100  -200  PASS  -200   ---- -100   ---- -620 

  24>     7     4-    7     1-    7     0     4-          3           1-
         100    50   100  -100   100  -470    50   ----  -50   ---- -100 

  25>     6     2     8     1     3-    0     6     3-          6       
          50  -100   110  -110   -90  -200    50   -90   ----   50   ----

  26>     4-    7     8     2     4-    1     0     4-          4-      
        -100   110   200  -110  -100  -170  -200  -100   ---- -100   ----

  27>     6-    4     8     1-    0     4     4     6-          1-      
        -490  -510  -200  -520 -1020  -510  -510  -490   ---- -520   ----

  28>           8     3     3     0     6     3     1     6           6 
         ----  500   420   420   -50   450   420   200   450   ----  450 

  29>           6     1     3     1     4-    8     4-    1           7 
         ---- -230  -710  -680  -710  -650  -170  -650  -710   ---- -200 

  30>           1     5-    5-    2-    2-    5-    8     0           5-
         ---- -460  -420  -420  -450  -450  -420    50  -490   ---- -420 

  31>     8           2     2     6-    4-    2     4-    0     6-      
         120   ----  -50   -50   110   100   -50   100  -150   110   ----

  32>     6-           -    2-    6-    6-    4     2-     -    6-      
         650   ----  170   200   650   650   620   200   170   650   ----

  33>     2           2     8     5-    0     5-    5-    5-    2       
        -490   ---- -490  -230  -480  -980  -480  -480  -480  -490   ----