Fri Aft Open Pairs March 24, 2006   Hand Records
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.80  127.00  A   1                 2                7.50(OA) Joyce Lemoine - Heather Peckett
 12   55.32  119.50  A   2                 5                3.16(OA) Helen Murray - Gord Murray
  4   52.78  114.00  B   3     1                 2          1.71(OB) Marcia Shaw - Nancy Hall
  5   52.55  113.50  C   4     2     1           3     2    1.28(OB) Richard Darling - Judy Darling
  6   52.31  113.00  A  5/6                                 0.34(SA) Georgia Lay - Catherine Marko
 10   52.31  113.00  A  5/6                                 0.34(SA) Brian Boulter - Paul Hardy
  9   51.16  110.50  A                                               Marc Langevin - Monique Laurendeau
  2   48.61  105.00  C                           4          0.96(OB) Janet Hollingsworth - Honey Veres
  7   46.76  101.00  A                                               Deen Hergott - William Sharp
 11   44.21   95.50  A                                               Miki Sheldon - Zelda Zelikovitz
  1   43.98   95.00  B                                               Denis Leduc - P Ladouceur
  8   41.20   89.00  C                                               Marjorie Hurley - Kathryn Pfahl


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2-    1     6     6     6     6     0     6     2-      
         ----  ----  -50   -90    90    90    90    90  -110    90   -50   ----

   2>                 5-    0     8     2     5-    5-    2     2     5-      
         ----  ----  170    50   620   140   170   170   140   140   170   ----

   3>                 8     2-    5-    2-    2-    5-    2-    0     7       
         ----  ---- -500  -680  -650  -680  -680  -650  -680  -800  -620   ----

   4>                       2     1     8     3-    3-    7     5     0     6 
         ----  ----  -----1390 -1660  -170 -1370 -1370  -230  -680 -1830  -620 

   5>                       1-    3     8     5     5     5     7     1-    0 
         ----  ----  ---- -510  -480   100  -420  -420  -420    50  -510 -1010 

   6>                       5     5     7-    0     2-    2-    5     1     7-
         ----  ----  ----  120   120   150  -110   100   100   120   -50   150 

   7>     8                       5     3     0     7     3     1     3     6 
         200   ----  ----  ---- -100  -200 -1100   120  -200  -800  -200   110 

   8>     3-                      7-    3-    3-    3-    7-    0     3-    3-
        -420   ----  ----  ---- -170  -420  -420  -420  -170  -450  -420  -420 

   9>      -                      5     7     7     2     3-    7     3-     -
         -50   ----  ----  ----  490   920   920   400   460   920   460   -50 

  10>     4-    7                       7     2-    1     7     2-    4-    0 
         110   140   ----  ----  ----  140   100   -90   140   100   110  -110 

  11>     8     1                       4     7     2     4     0     6     4 
         110  -140   ----  ----  ----  -50   100   -90   -50  -300    50   -50 

  12>      -    4-                       -    3     2     8     4-    7     6 
        -430    50   ----  ----  ---- -430  -130  -400   200    50   140   100 

  13>     0     6     1-                      8     6     1-    6     3-    3-
        -730  -110  -200   ----  ----  ----  110  -110  -200  -110  -140  -140 

  14>     4     6     8                       0     1     2     7     4     4 
        -130  -120   -50   ----  ----  ---- -400  -150  -140  -100  -130  -130 

  15>     4-    7     1-                      8     0     4-    4-    1-    4-
        -420  -200  -450   ----  ----  ----  150  -480  -420  -420  -450  -420 

  16>     1-    1-    6-    1-                      8     4     1-    5     6-
         -90   -90   200   -90   ----  ----  ----  300   -50   -90   110   200 

  17>     6-    6-    6-    3                       3     3     0     1     6-
         100   100   100    50   ----  ----  ----   50    50  -530  -500   100 

  18>     5     1     8     4                       3     0     2     6-    6-
         620  -500   680   100   ----  ----  ---- -100 -1090  -200   650   650 

  19>     6     3     8     1-    0                       4-    7     1-    4-
         -50  -620   500  -630  -660   ----  ----  ---- -500   200  -630  -500 

  20>      -     -    2     7-    5-                      5-    7-    3-    3-
        -200  -200  -100   650   620   ----  ----  ----  620   650   140   140 

  21>     1-    3     6-    1-    4                       6-    6-    0     6-
        -400  -210    50  -400  -170   ----  ----  ----   50    50  -510    50 

  22>     5-    5-    1-    8     5-    1-                      5-    1-    1-
        -680  -680 -1430   100  -680 -1430   ----  ----  ---- -680 -1430 -1430 

  23>     0     1     2-    4     8     6                       2-    7     5 
        -200  -100    90   110   300   140   ----  ----  ----   90   200   120 

  24>     7     7     3-    7     3-    3-                      3-     -     -
         430   430   400   430   400   400   ----  ----  ----  400   -50   -50 

  25>     1     0     5-    5-    2-    2-    8                       5-    5-
         140   -50   420   420   170   170   450   ----  ----  ----  420   420 

  26>     3     7-    3     7-    3     3     3                       3     3 
        -650  -620  -650  -620  -650  -650  -650   ----  ----  ---- -650  -650 

  27>     5     3-    8     3-    6-     -     -                      6-    2 
        -100  -150   140  -150   -50  -500  -500   ----  ----  ----  -50  -430 

  28>     4     6-    2     6-     -    4      -    4                       8 
        -490  -480  -980  -480  -990  -490  -990  -490   ----  ----  ----   50 

  29>     2-    4     6-    6-    1     6-    0     2-                      6-
        -660  -620   200   200  -690   200 -1440  -660   ----  ----  ----  200 

  30>     1-    1-    6-    1-    5     6-    1-    4                       8 
         -50   -50   420   -50   150   420   -50    50   ----  ----  ----  430 

  31>     4     4      -    7-    7-    4      -    4     4                   
         650   650  -100   680   680   650  -100   650   650   ----  ----  ----

  32>     3-    3-    3-    8     3-    3-    3-    3-    3-                  
         -50   -50   -50   140   -50   -50   -50   -50   -50   ----  ----  ----

  33>     3-    1     6     8     6     1     6     3-    1                   
        -100  -650   -50  1090   -50  -650   -50  -100  -650   ----  ----  ----

  34>           5-    1     4     2-    5-    8     0     2-    7             
         ----  150  -100   140   100   150   620  -200   100   170   ----  ----

  35>           4-    6-    4-    2     2     2     0     8     6-            
         ----  590   690   590   450   450   450   170   730   690   ----  ----

  36>           3     6     1     1     4     6     1     8     6             
         ---- -170   100  -620  -620  -140   100  -620   200   100   ----  ----









Fri Aft Open Pairs March 24, 2006
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.34  132.50  A   1                 1               10.00(OA) Harry Freedman - Glenn Barkey
  7   58.10  125.50  A   2                 3                5.63(OA) Greg Middleton - Jack Brown
  9   57.64  124.50  A   3                 4                4.22(OA) Margaret McManus - Dennis Gamble
  5   55.09  119.00  C   4     1     1     6     1     1    2.37(OA) Bruce Carter - Mike Nahas
 12   52.78  114.00  A   5                                  0.37(SA) Barbara Siegrist - J Mark Siegrist
  3   49.07  106.00  A                                               Louise Zicat - Dan Boyle
 11   48.15  104.00  A                                               Louise Beaulne - Roger Phillion
  1   47.69  103.00  B         2                            0.66(SB) Dr. Fatos Baudouin - Sam Henry Tekbas
  4   47.45  102.50  A                                               Joan Gaudette - Germain Perron
  8   42.13   91.00  C                                               Marcel Lacasse - David Cook
  2   41.20   89.00  C                                               William Thorp - Dorothy Conway
 10   39.35   85.00  A                                               Alan Turner - Barbara Tench


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2           2     5-    8     7     2     2     5-    2 
         ----  ----  -90   ----  -90    50   110    90   -90   -90    50   -90 

   2>                 2-          2-    2-    6     8     6     0     2-    6 
         ----  ---- -170   ---- -170  -170  -140   -50  -140  -620  -170  -140 

   3>                 5-          2-    0     5-    5-    8     2-    1     5-
         ----  ----  680   ----  650   500   680   680   800   650   620   680 

   4>     4-                4-          1     6     3     7     8     0     2 
        1370   ----  ---- 1370   ----  230  1390   680  1660  1830   170   620 

   5>     3                 3           3     6-    1     5     6-    0     8 
         420   ----  ----  420   ----  420   510   -50   480   510  -100  1010 

   6>     8                 5-          5-    3     3     3     7      -     -
         110   ----  ---- -100   ---- -100  -120  -120  -120    50  -150  -150 

   7>     0     1                 5           7     3     5     5     2     8 
        -200  -120   ----  ----  200   ----  800   100   200   200  -110  1100 

   8>     4-    4-                 -          8      -    4-    4-    4-    4-
         420   420   ----  ----  170   ----  450   170   420   420   420   420 

   9>     7-    6                 4-          1     3     4-    1     7-    1 
          50  -400   ----  ---- -460   ---- -920  -490  -460  -920    50  -920 

  10>     7     1     1                 5-          3-    1     8     5-    3-
          90  -140  -140   ----  ---- -100   ---- -110  -140   110  -100  -110 

  11>     6     7     4                 8           2     4     4     1     0 
          90   140    50   ----  ----  300   ----  -50    50    50  -100  -110 

  12>     6     3-    0                 3-          1     7-    2     5     7-
         400   -50  -200   ----  ----  -50   ---- -140   430  -100   130   430 

  13>     2     6-    6-    2                 4-          4-    0     8     2 
         110   200   200   110   ----  ----  140   ----  140  -110   730   110 

  14>     2     6     0     1                 4           4     8     4     7 
         120   140    50   100   ----  ----  130   ----  130   400   130   150 

  15>     1     3-    6-    3-                6-          3-    0     3-    8 
         200   420   450   420   ----  ----  450   ----  420  -150   420   480 

  16>     4     1-    6-    6-    3                 1-          6-    0     6-
          50  -200    90    90  -110   ----  ---- -200   ----   90  -300    90 

  17>     5     1-    8     5     7                 1-          1-    5     1-
         -50  -100   530   -50   500   ----  ---- -100   ---- -100   -50  -100 

  18>     8     0     6     4     1-                1-          3     5     7 
        1090  -680   200  -100  -650   ----  ---- -650   ---- -620   100   500 

  19>     0     1     6-    6-    8     3-                2           5     3-
        -500  -200   630   630   660   500   ----  ----   50   ----  620   500 

  20>     6      -     -    4-    2-    4-                7-          7-    2-
         100  -650  -650  -140  -620  -140   ----  ----  200   ----  200  -620 

  21>     1-    1-    6-    8     4     1-                6-          5     1-
         -50   -50   400   510   170   -50   ----  ----  400   ----  210   -50 

  22>     2-    0     6-    2-    6-    6-    2-                2-          6-
         680  -100  1430   680  1430  1430   680   ----  ----  680   ---- 1430 

  23>     5-    4     1     0     3     2     8                 7           5-
         -90  -110  -200  -300  -120  -140   200   ----  ----  100   ----  -90 

  24>     4-    1     7-    4-    7-    4-    1                 1           4-
        -400  -430    50  -400    50  -400  -430   ----  ---- -430   ---- -400 

  25>     2-    2-    5-    2-    5-    7     0     8                 2-      
        -420  -420  -170  -420  -170  -140  -450    50   ----  ---- -420   ----

  26>      -    5     5     5     5     5     5      -                5       
         620   650   650   650   650   650   650   620   ----  ----  650   ----

  27>     4-    1-    1-    6     7-    3     7-    4-                0       
         150    50    50   430   500   100   500   150   ----  ---- -140   ----

  28>           7-    0     4     4     7-    1-    4     6                 1-
         ----  990   -50   490   490   990   480   490   980   ----  ----  480 

  29>           7     1-    1-    5-    8     4     5-    1-                1-
         ----  690  -200  -200   660  1440   620   660  -200   ----  ---- -200 

  30>           3     0     1-    6-    6-    6-    4     1-                6-
         ---- -150  -430  -420    50    50    50   -50  -420   ----  ----   50 

  31>      -          4     4     7-    4     4     7-    4      -            
        -680   ---- -650  -650   100  -650  -650   100  -650  -680   ----  ----

  32>     4-          4-    4-    4-    4-    4-    4-    4-    0             
          50   ----   50    50    50    50    50    50    50  -140   ----  ----

  33>     2           7     4-    2     7     4-    2     7     0             
          50   ----  650   100    50   650   100    50   650 -1090   ----  ----

  34>           2-          0     2-    8     7     5-    4     1     5-      
         ---- -150   ---- -620  -150   200   100  -100  -140  -170  -100   ----

  35>           6           6     3-    8     1-    0     3-    1-    6       
         ---- -450   ---- -450  -590  -170  -690  -730  -590  -690  -450   ----

  36>           4           2     5     7     2     0     7     2     7       
         ----  140   ---- -100   170   620  -100  -200   620  -100   620   ----






Fri Aft Senior Pairs March 24, 2006
Scores after 12 rounds  Average:  132.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   60.98  161.00  A   1                 5                1.56(OA) Shirish Nanavati - Edward Hayes
  2   60.23  159.00  A   2                 6                1.17(OA) Lachman Advani - John McAdam
  7   58.52  154.50  B   3     1                 4          1.31(OB) Shirley Lavoie - Pauline Scharf
  5   55.30  146.00  A   4                                  0.54(SA) Dave Willis - Julia Rowlands
  6   52.46  138.50  C   5     2     1                 5    0.67(SB) B Bretzlaff - Richard Robillard
 13   49.05  129.50  B         3                            0.48(SB) Gayle Humphrys - David Humphrys
  8   48.67  128.50  A                                               Victor Giaccone - Clifford Hargrove
  9   46.40  122.50  A                                               Catherine Chell - A Poriah
 11   45.64  120.50  C                                               Patricia Lavergne - Jennifer Faguy
  4   45.27  119.50  B                                               Pat Sargent - Phyllis Mitchell
 12   43.56  115.00  B                                               Case Blaauw - Vera Lantos
  3   43.18  114.00  C                                               J.C. Granger - Denise Faucher
  1   40.72  107.50  B                                               Ronald Crowley - Constance Allison


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          10     3     6-    1     6-    0     2     6-    6-    6-   11     6-
         ----  110    50    90  -100    90  -140   -50    90    90    90   150    90 

   2>           5     5    10-    0     5    10-    5     5     5     5     5     5 
         ----  170   170   620   140   170   620   170   170   170   170   170   170 

   3>     0          10     2-    6-    6-   11     2-    6-    2-    6-    2-    9 
       -1430   ---- -130  -680  -650  -650   100  -680  -650  -680  -650  -680  -620 

   4>    10           9      -    2-     -    7-    2-   11     5     5     5     7-
        -600   ---- -620 -1540 -1430 -1540  -680 -1430   800 -1370 -1370 -1370  -680 

   5>     5     2-          2-   10     7-   11     7-    5     9      -    5      -
        -450  -480   ---- -480  -200  -420    50  -420  -450  -260  -510  -450  -510 

   6>    10     1           4-    4-    7-    7-    1     1    11     3     7-    7-
         150  -100   ----   90    90   120   120  -100  -100   200   -50   120   120 

   7>     2-    7     2-         10     2-   11     7     9     2-    7     2-    2-
        -200  -100  -200   ----  120  -200   300  -100   -90  -200  -100  -200  -200 

   8>    11     3     5           8     1-    8    10     1-    0     5     8     5 
          50  -420  -200   ---- -170  -450  -170  -140  -450  -500  -200  -170  -200 

   9>     1-    1-    5     6-          3-    0    10-    6-    8-   10-    3-    8-
         -50   -50   430   460   ----  420  -100   920   460   490   920   420   490 

  10>     2     7-    2     7-          7-    7-    2     0     7-    7-    7-    7-
         110   140   110   140   ----  140   140   110  -110   140   140   140   140 

  11>     4-    8     1     2-   10-          2-    4-    7     6     9    10-    0 
        -140   -50  -170  -150   100   ---- -150  -140   -90  -100    50   100  -400 

  12>     2    11     7     7     9           7     3-    3-    1     5     0    10 
        -200   200    50    50   100   ----   50  -130  -130  -430  -100  -550   150 

  13>      -    3     5-    5-    9-    9-          8      -   11     2     5-    5-
        -670  -140  -110  -110   200   200   ----  140  -670   600  -500  -110  -110 

  14>     8-    8-    3     8-    3    11           3     3     8-    6     0     3 
         -50   -50  -130   -50  -130    50   ---- -130  -130   -50  -120  -400  -130 

  15>     0     9     3     3    11     6    10           3     8     3     3     7 
        -480  -180  -450  -450   -70  -400  -110   ---- -450  -200  -450  -450  -210 

  16>     3-    8-   10     1     3-    0     6-          6-    3-    3-   11     8-
         -50   110   200   -90   -50  -120    90   ----   90   -50   -50   300   110 

  17>     3     8     8     8     1     8     3     8          11     0     3     5 
        -140    50    50    50  -300    50  -140    50   ----  300  -800  -140   -50 

  18>     1-    5     3-    8     8     8     8     0          11     1-    3-    8 
        -200   620  -100   650   650   650   650 -1090   ----  680  -200  -100   650 

  19>     3     1     0     6-    6-   10-   10-    6-    6-          6-    6-    2 
        -110  -170  -630   100   100   200   200   100   100   ----  100   100  -150 

  20>     1-    6     6     1-    1-    6     9-    6     9-         11     1-    6 
        -100   620   620  -100  -100   620   650   620   650   ----  680  -100   620 

  21>     5     9      -    9     5     2-    5     9     9     9            -    2-
        -150    50  -400    50  -150  -170  -150    50    50    50   ---- -400  -170 

  22>     7     9-    3     3     9-    9-    3     3     3     9-          3     3 
        -800  -680 -1430 -1430  -680  -680 -1430 -1430 -1430  -680   -----1430 -1430 

  23>     9    11     4     0     9     1     2     9     5-    7     3           5-
         200   400    90  -300   200  -200  -100   200   100   140   -90   ----  100 

  24>    10     4     4    10    10     4     4     4     4     4     4           4 
         430   400   400   430   430   400   400   400   400   400   400   ----  400 

  25>     1-    9     9     0     1-    9     4-    9     4-    9     4-    4-      
         140   420   420   -50   140   420   170   420   170   420   170   170   ----

  26>     5    11     5     5     5     5     5     5     5     5     5     5       
        -650   100  -650  -650  -650  -650  -650  -650  -650  -650  -650  -650   ----









Fri Aft Senior Pairs March 24, 2006
Scores after 12 rounds  Average:  132.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   64.02  169.00  B   1     1          1/2    1          4.32(OA) Jacqueline Wetmiller - Marc Faguy
  1   61.55  162.50  B   2     2           4     2          2.33(OB) Brian Lamarre - Robert Alexander
  2   58.52  154.50  A   3                                  0.77(SA) Preston Carlisle - D Underhill
  9   55.49  146.50  B   4     3                            0.54(SA) Charles Tod - Leonard Wall
 10   54.73  144.50  A   5                                  0.31(SA) Marianne Munro - Bella Davidson
  8   54.55  144.00  C         4     1                 3    0.97(OC) Walter Sandberg - Eleanor Sandberg
  7   51.89  137.00  A                                               George Retek - Thomas Deri
  6   50.38  133.00  C               2                      0.43(SC) Patrick Fitzharris - Judith Capello
  5   49.62  131.00  A                                               Langis Sirois - Alfred Couture
  3   41.48  109.50  C                                               Jean-Pierre Patry - Andre Bourdeau
 12   38.07  100.50  B                                               Jerry Szymanowski - Pierre Maltais
 11   36.93   97.50  C                                               Lila O'Reilly - Claire Mulvihill
  4   32.77   86.50  B                                               Denise Burt - Lilian Pearce


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9     1     4-    8     4-    4-    4-   10     0     4-    4-   11 
         ----   50  -110   -90   -50   -90   -90   -90   100  -150   -90   -90   140 

   2>           6     6     6     6     6      -    6    11     6     6     6      -
         ---- -170  -170  -170  -170  -170  -620  -170  -140  -170  -170  -170  -620 

   3>     8-          4-    1     8-    8-    4-    4-    8-    4-    2     0    11 
         680   ----  650   130   680   680   650   650   680   650   620  -100  1430 

   4>     8-          0     2     6    10-    6     8-    6    10-    3-    3-    1 
        1430   ---- -800   620  1370  1540  1370  1430  1370  1540   680   680   600 

   5>     8-    6           2     8-   10-    1     6     3-   10-    0     6     3-
         480   450   ----  260   480   510   200   450   420   510   -50   450   420 

   6>    10    10           0     6-    8     6-    3-    3-    3-    3-    1    10 
         100   100   ---- -200   -90    50   -90  -120  -120  -120  -120  -150   100 

   7>     2     8-    8-          4     1     8-    8-    8-    0     8-    4     4 
          90   200   200   ----  100  -120   200   200   200  -300   200   100   100 

   8>     9-    6    11           6     3     3     9-    6     3     0     1     8 
         450   200   500   ----  200   170   170   450   200   170   -50   140   420 

   9>     6     2-    4-     -          7-    7-    2-   11     9-     -    9-    4-
        -430  -490  -460  -920   ---- -420  -420  -490   100    50  -920    50  -460 

  10>     9     3-    3-    3-          3-    3-    3-    3-    9     9     3-   11 
        -110  -140  -140  -140   ---- -140  -140  -140  -140  -110  -110  -140   110 

  11>     5     8-    2      -     -         11     8-    6-    6-    3     4    10 
         100   150   -50  -100  -100   ----  400   150   140   140    50    90   170 

  12>    10     4     6     2    11           1     4     9     7-    0     7-    4 
         430   -50   100  -100   550   ---- -150   -50   200   130  -200   130   -50 

  13>     5-    9     1-    5-    1-    5-         10-    3     8    10-    5-    0 
         110   500  -200   110  -200   110   ----  670  -140   140   670   110  -600 

  14>     2-    5     8    11     0     8           2-    8     2-    8     8     2-
          50   120   130   400   -50   130   ----   50   130    50   130   130    50 

  15>     8     0     8     5     4     1    11           2     8     8     3     8 
         450    70   450   400   210   110   480   ----  180   450   450   200   450 

  16>     7-    7-    0    11     2-    4-    7-          2-    4-    1     7-   10 
          50    50  -300   120  -110   -90    50   ---- -110   -90  -200    50    90 

  17>    10     8     3     6     8     8     3     3           3     0     3    11 
         300   140   -50    50   140   140   -50   -50   ----  -50  -300   -50   800 

  18>     3     7-    3     3     3     9-   11     6           7-    0     3     9-
        -650   100  -650  -650  -650   200  1090  -620   ----  100  -680  -650   200 

  19>     4-     -    9      -    8     4-   10     4-   11           4-    4-    4-
        -100  -200   150  -200   110  -100   170  -100   630   ---- -100  -100  -100 

  20>     9-    5     5     1-    9-    5     5     1-    5           9-    0     9-
         100  -620  -620  -650   100  -620  -620  -650  -620   ----  100  -680   100 

  21>     8-    8-    6     6     2     2     2    10-    2     2           6    10-
         170   170   150   150   -50   -50   -50   400   -50   -50   ----  150   400 

  22>     1-    8     8     4     8     1-    8     8     1-    8           1-    8 
         680  1430  1430   800  1430   680  1430  1430   680  1430   ----  680  1430 

  23>     5-    9     2     2     0     5-    7     4    11     8     2          10 
        -100   100  -200  -200  -400  -100   -90  -140   300    90  -200   ----  200 

  24>     7     7     1     7     7     7     7     7     1     7     1           7 
        -400  -400  -430  -400  -400  -400  -400  -400  -430  -400  -430   ---- -400 

  25>     6-    9-    2     2     6-    2     2    11     6-    9-    6-    2       
        -170  -140  -420  -420  -170  -420  -420    50  -170  -140  -170  -420   ----

  26>     6     6     6     0     6     6     6     6     6     6     6     6       
         650   650   650  -100   650   650   650   650   650   650   650   650   ----






Fri Aft Senior Pairs March 24, 2006
Scores after 12 rounds  Average:  132.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   57.85  152.73  B   1     1                 5          1.60(SA) Patrick Fitzgerald - Robert Rose
  5   56.20  148.36  B   2     2                 6          1.12(SA) Gary Cohen - David Binder
 13   56.06  148.00  B   3     3                            0.80(SA) Antoni Miszkiel - Teresa Miszkiel
 12   53.10  140.18  C   4     4     1                 4    0.73(OC) Mary Simon - Henry Won
 10   51.86  136.91  C   5           2                 6    0.48(SC) Frank Eadie - Marion Eadie
 11   51.52  136.00  A   6                                  0.27(SA) Anita Hargrove - Judie Belyea
 14   51.45  135.82  B                                               Stu Macdermaid - Nina Dover
  1   50.62  133.64  B                                               Elizabeth Gilmour - Ayla Kayalioglu
  9   49.38  130.36  C                                               Patrick Demerse - Peter Conroy
  8   48.97  129.27  C                                               Vickie Gouarec - Suzanne Maurice-Hesson
  2   47.31  124.91  A                                               David Stothart - David Watson
  7   46.49  122.73  A                                               George Buchanan - Henry Y Mar
  6   39.67  104.73  C                                               Anne De Vos - Max Krol
  3   38.84  102.55  C                                               Hanna Kielczewska - Stan Kanczuga


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7     0     4     1     4     4    10     2     7     7    10    10       
         ----  110  -110    90   -50    90    90   120    50   110   110   120   120   ----

   2>           8     2     2     8     5     2     2     8    11     8     8     2       
         ----  170   140   140   170   150   140   140   170   730   170   170   140   ----

   3>     4          11     8-          0     4     8-    8-    1     8-    4     4     4 
        -680   ---- -620  -650   -----1430  -680  -650  -650 -1190  -650  -680  -680  -680 

   4>     1           0     4          10-   10-    6     5     3     7-    2     9     7-
       -1540   -----1660 -1370   ---- -170  -170  -990 -1190 -1390  -680 -1430  -620  -680 

   5>     6-    1-          6-    6-    1-    1-    6-   11           6-   10     6-    1-
        -480  -510   ---- -480  -480  -510  -510  -480  -260   ---- -480  -420  -480  -510 

   6>     1     2           9-    7     0    11     4-    3           7     7     9-    4-
        -140  -100   ----  150   120  -150   300    90   -50   ----  120   120   150    90 

   7>     6           3          10-   10-    0     2     4-    7-    7-    4-    9     1 
          90   ---- -100   ----  500   500  -400  -110  PASS   120   120  PASS   300  -200 

   8>     4-          4-          0     4-    4-    4-   10    10     4-    4-   10     4-
        -420   ---- -420   ---- -450  -420  -420  -420  -170  -170  -420  -420  -170  -420 

   9>     6-   10-     -    6-         10-          3-    3-    8-    3-     -    3-    8-
         400   990  -100   400   ----  990   ----  -50   -50   420   -50  -100   -50   420 

  10>     3-    3-    3-    9           1           9     3-    0     9     6     9     9 
         110   110   110   140   ---- -100   ----  140   110  -110   140   130   140   140 

  11>      -    9-    5-    3-    8          11     9-    7     5-     -          2     3-
        -140    50  -100  -110   -50   ----  100    50   -90  -100  -140   ---- -120  -110 

  12>    10     6-    2     1     6-          5     8-    8-   11     4           0     3 
         100  -130  -400  -420  -130   ---- -140  -100  -100   170  -150   ---- -430  -200 

  13>    10-    5-    5-         10-    1           9     5-    8     2-    2-    0     5-
         130  -110  -110   ----  130  -200   ----  110  -110   100  -140  -140  -600  -110 

  14>    10     1     2-          6-    8-          8-    4-    0     2-    4-    6-   11 
         110  -140  -130   ---- -110   100   ----  100  -120  -430  -130  -120  -110   140 

  15>     8     4     4     4     4      -     -               11     8     8     4    10 
        -420  -450  -450  -450  -450  -480  -480   ----  ---- -100  -420  -420  -450  -400 

  16>     9-    9-    3     6-    5     0     3                 3     1     6-    9-    9-
         100   100   -50    90    80  -180   -50   ----  ----  -50   -90    90   100   100 

  17>          11     4-    6     9-    7-    9-    4-           -    7-    2-     -    2-
         ----  110  -100   -50   100    50   100  -100   ---- -300    50  -140  -300  -140 

  18>           5     1-    7-    3     7-    9-    5           5     9-    0    11     1-
         ----  650  -200   680   300   680   850   650   ----  650   850  -500  1660  -200 

  19>     3     4    11     2     9            -    7-     -          5     7-    6    10 
        -150  -120   500  -600   180   ---- -630   100  -630   ---- -100   100   -50   200 

  20>     5     7     7    10     7           2     2    10           2     2    10     2 
         630   650   650   660   650   ----  620   620   660   ----  620   620   660   620 

  21>     3-    3-    9     9     9     0     5-    5-    1-    1-          9     9       
        -170  -170    50    50    50  -490  -150  -150  -400  -400   ----   50    50   ----

  22>     6-    2     6-   10     6-    6-    6-    0     6-    2          11     2       
        -680 -1430  -680  -500  -680  -680  -680 -1460  -680 -1430   ----  100 -1430   ----

  23>     7-    4           7-    5-     -    3     2     9-   11     5-          9-     -
         120    90   ----  120   110  -100    80   -90   200   300   110   ----  200  -100 

  24>     9-    2           9-    2     5-    5-    0     2     9-    5-          5-    9-
         430   -50   ----  430   -50   400   400  -200   -50   430   400   ----  400   430 

  25>     1     2-    2-    8-   11     6     8-          0     4-    8-    8-          4-
         -50   170   170   420   450   300   420   ---- -100   200   420   420   ----  200 

  26>     5     5     5     5     0     5     5           5     5     5    10          11 
        -650  -650  -650  -650 -1430  -650  -650   ---- -650  -650  -650  -620   ---- -200 









Fri Aft Senior Pairs March 24, 2006
Scores after 12 rounds  Average:  132.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   64.02  169.00  A   1                1/2               4.32(OA) Lucas Seiler - A Gullon
  2   61.93  163.50  A   2                 3                2.77(OA) Sid McGowan - David Burgess
  5   59.47  157.00  A   3                                  0.80(SA) Alice Blinn - Lise Fischl
  6   58.71  155.00  C   4     1     1           3     1    1.75(OB) Brent Lapier - Gerald Leckie
 13   54.73  144.50  C   5     2     2                 2    1.30(OC) Doug Cousins - Wayne Baxter
  7   53.22  140.50  A   6                                  0.27(SA) Verna Knorr - Phil Stapleton
 11   49.24  130.00  B         3                            0.51(SB) Alison Maclean - Ning-Jo Chu
  1   48.67  128.50  B         4                            0.36(SB) Judith Dinsdale-Tape - Joseph Byrnes
 12   47.35  125.00  C               3                      0.37(SC) Gordon Forth - Katherine Beattie
  9   44.51  117.50  C                                               Barbara Welch - Molly Brooke
 10   43.18  114.00  C                                               Verna Glenn - Eunice Egan
  3   34.47   91.00  C                                               Gisele McSheffrey - Rose Toytman
  8   30.49   80.50  C                                               Betty Leicht - Flemming Leicht


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1     4     9    11     4     7     4    10     1     7     1     7 
         ---- -120  -110   -50   110  -110   -90  -110    50  -120   -90  -120   -90 

   2>           9     3     3     9     0     9     3     3     3     6     9     9 
         ---- -140  -170  -170  -140  -730  -140  -170  -170  -170  -150  -140  -140 

   3>     2-          2-    0    10     2-    2-    7     7    11     7     7     7 
         650   ----  650   620  1190   650   650   680   680  1430   680   680   680 

   4>     5           6    11     8     7     3-    3-    9      -    2      -   10 
         990   ---- 1190  1660  1390  1370   680   680  1430   170   620   170  1540 

   5>     9-    0           9-    4-    4-    4-    1     9-    4-    9-    4-    4-
         510   260   ----  510   480   480   480   420   510   480   510   480   480 

   6>     9     8           6-    1-    4     4     4    11     1-    0    10     6-
         100    50   ----  -90  -150  -120  -120  -120   150  -150  -300   140   -90 

